Cordless - Blowers
| SN001GZ | UB004GZ | DUB184Z | DUB186Z | DUB187Z01 | DUB362Z | DUB363ZV | UB001GZ | UB002CZ01 | UB002GZ | UB003CZ | UB003GZ | UB004C | UB005GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Snow Blower | 40Vmax XGT Brushless Backpack Blower | 18V LXT Brushless Blower | 18V LXT Floor Blower | 18V LXT Brushless Blower / Vacuum with T-Nozzle | 18Vx2 (36V) LXT Brushless Blower | 18Vx2 (36V) LXT Brushless Blower / Vacuum | 40Vmax XGT Brushless Blower | 36V ConnectX Brushless Backpack Blower | 40Vmax XGT Cordless Blower | 36V ConnectX Brushless Blower | 40Vmax XGT Brushless Blower Vacuum | 36V ConnectX Brushless Backpack Blower | 40Vmax XGT Brushless Blower Vacuum | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||
| Specifications | Specifications | ||||||||||||||
| Max air volume | Max air volume | ||||||||||||||
| Max air volume | 459 CFM | 113 CFM | 473 CFM | 473 CFM | 565 CFM | 634CFM | 127CFM | 70CFM | 622 CFM | w/ PDC1500 | Blower: 3.5 / Vac: 6.8m³/min | Max air volume | ||||
| Max air volume - Max | Max air volume - Max | ||||||||||||||
| - Max | 19.1m³/min (BL4080H) | 13.0m³/min | 3.2m³/min | Blower 4.2 / Vac 6.1m³/min | 13.4m³/min | 13.4m³/min | 16.0m³/min | Round: 19.0m³/min Flat: 17.9m³/min | 3.5m³/min | 17.6m³/min | Blower 487 CFM / Vac 13.0m³/min | 20.9m³/min | - Max | ||
| Max air volume - Lo | Max air volume - Lo | ||||||||||||||
| - Lo | 13.8m³/min | 6.9m³/min | 13.5m³/min | 2.9m³/min | Blower 332 CFM | 8.5m³/min | - Lo | ||||||||
| Max air volume - Hi | Max air volume - Hi | ||||||||||||||
| - Hi | 16.2m³/min | 13.9m³/min | 19.7m³/min | - Hi | |||||||||||
| Max air volume - Med | Max air volume - Med | ||||||||||||||
| - Med | 8.2m³/min | 15.2m³/min | - Med | ||||||||||||
| Max velocity | Max velocity | ||||||||||||||
| Max velocity | w/ PDC1500 | Max velocity | |||||||||||||
| Max velocity - Max | Max velocity - Max | ||||||||||||||
| - Max | 96.0m/s (BL4080H) | 187km/h | 244.8km/h | Blower 230km/h | 194km/h | 234km/h | 230km/h | Round: 257km/h Flat: 273km/h | 356.4km/h | 273.6km/h* | 309.6km/h | 244km/h | 80.7m/s | - Max | ||
| Max velocity - Lo | Max velocity - Lo | ||||||||||||||
| - Lo | 58.2m/s | Blower km/h | 97km/h | 190km/h | 165km/h | 33.2m/s | 280km/h | - Lo | |||||||
| Max velocity - Hi | Max velocity - Hi | ||||||||||||||
| - Hi | 68.0m/s | 291.6km/h | 223.2km/h* | 76.3m/s | 313km/h | - Hi | ||||||||||
| Max velocity - Med | Max velocity - Med | ||||||||||||||
| - Med | 59.0m/s | - Med | |||||||||||||
| Max blowing force | Max blowing force | ||||||||||||||
| Max blowing force | Lo: 17N | Hi: 23N | Max (BL4080H): 32N | 11N | 2.5N | 4.2N | 14.4N | 14.4N | 17N | 22N | 3.2N | 3.1N* | 24N | 7 /16N | 28N | 5.0N | Max blowing force | |
| No load speed | No load speed | ||||||||||||||
| No load speed | 178mm (7") | 0-18,000rpm | 0-18,000rpm | 11,400 - 21,500rpm | 0-18,000rpm | 0-22,000rpm | 0-18,000rpm | 4,000-22,000rpm | 0-23,800rpm | No load speed | |||||
| Dust bag capacity | Dust bag capacity | ||||||||||||||
| Dust bag capacity | 25L | 50L | 50L | 25L | Dust bag capacity | ||||||||||
| Max power output | Max power output | ||||||||||||||
| Max power output | 1900W | 108W | 280W | 150W | Max power output | ||||||||||
| Clearing Blade Width | Clearing Blade Width | ||||||||||||||
| Clearing Blade Width | 300mm | Clearing Blade Width | |||||||||||||
| Max Snow Depth | Max Snow Depth | ||||||||||||||
| Max Snow Depth | 10m | Max Snow Depth | |||||||||||||
| Max Snow Throwing Distance | Max Snow Throwing Distance | ||||||||||||||
| Max Snow Throwing Distance | 135m² | Max Snow Throwing Distance | |||||||||||||
| Max Work Area | Max Work Area | ||||||||||||||
| Max Work Area | BL4080F | Max Work Area | |||||||||||||
| Max Work Area - Using battery | Max Work Area - Using battery | ||||||||||||||
| - Using battery | 20mins | - Using battery | |||||||||||||
| Continuous Use | Continuous Use | ||||||||||||||
| Continuous Use | BL4080F | Continuous Use | |||||||||||||
| Continuous Use -Using Battery | Continuous Use -Using Battery | ||||||||||||||
| -Using Battery | 1,400 - 2,100 minˉ¹ | -Using Battery | |||||||||||||
| Auger Diameter | Auger Diameter | ||||||||||||||
| Auger Diameter | No | Auger Diameter | |||||||||||||
| Fuel mix | Fuel mix | ||||||||||||||
| Fuel mix | Fuel mix | ||||||||||||||
| Overall dimensions | Overall dimensions | ||||||||||||||
| Overall dimensions | 1,370mm | 242mm x 585mm x 522mm | 824mm | 861mm | 1,168mm | 930mm | 737mm / 1,396mm | 950mm | 1,368mm | 515mm | 859mm* | 1,013mm | 1,112mm | 585mm | 1,169mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||||||||
| Net weight (skin) | 17.6kg | 5.2kg | 2.4kg | 1.5kg | 3.4kg | 2.8kg | 6.8kg | 2.6kg | 5.6kg | 1.3kg | 1.6kg* | 2.8kg | 3.7kg | 5.7kg | 3.4kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||||||||
| Sound Level | 70dB(A) | 94.4dB(A) | 96dB(A) | 86dB(A) | 94.3dB(A) | 79.1dB(A) | 95dB(A) | 94.1dB(A) | 95.5dB(A) | 92dB(A) | 92.9dB(A) | 97dB(A) | 82.3dB(A) | 93.7dB(A) | Sound Level |
| Power supply cord | Power supply cord | ||||||||||||||
| Power supply cord | 1.1m | Power supply cord | |||||||||||||
| Voltage | Voltage | ||||||||||||||
| Voltage | 40V | 40V | 18V | 18V | 18V | 36V | 36V | 40V | 36V | 40V | 36V | 40V | 36V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | ||||||||||||||
| Continuous Run-time | 20mins with 8.0Ah battery | up to 14mins (Hi with 2 x 8.0Ah battery | Up to 12 minutes with 6.0Ah battery | Up to 21 minutes with 5.0Ah battery | up to 14mins with 6.0Ah battery | Up to 12 minutes with 2 x 5.0Ah battery | Up to 10 minutes with 2 x 6.0Ah battery | Up to 15 minutes with 5.0Ah battery | 45min with PDC12 | Up to 20min high | Normal 60mins /P | 9min (High) with 5.0Ah battery | 55min with PDC15 | Continuous Run-time | |
| Available Options | Available Options | ||||||||||||||
| Available Options | Available Options | ||||||||||||||
|
SN001GZ |
UB004GZ UB004GE201 |
DUB184RT DUB184Z |
DUB186Z DUB186ST |
DUB187Z01 DUB187T004 |
DUB362Z |
DUB363ZV |
UB001GZ UB001GM101 |
UB002CZ01 |
UB002GZ UB002GZ01 UB002GM101 |
UB003CZ |
UB003GZ UB003GU101 |
UB004CZ |
UB005GZ UB005GU101 |
||
All product and accessory specifications are subject to change without notice.