Cordless - Post Hole Borer
Highlight Differences
| DDG461Z | DG001GZ06 | DG002GZ | |
|---|---|---|---|
| 18Vx2 (36V) LXT Brushless Earth Auger | 40Vmax XGT Brushless Earth Auger | 40Vmax XGT Brushless Earth Auger | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Power output | |||
| Power output | 1, 35kW | 1.35kW | 1, 35kW |
| No Load Speed | |||
| No Load Speed | |||
| No Load Speed - Hi | |||
| - Hi | 0-1,400rpm | 0-1,500rpm | 0-1,500rpm |
| No Load Speed - Lo | |||
| - Lo | 0-350rpm | 0-400rpm | 0-400rpm |
| Drilling Capacity Diameter | |||
| Drilling Capacity Diameter | |||
| Drilling Capacity Diameter - Clay Soil | |||
| - Clay Soil | 150mm | 150mm | 150mm |
| Drilling Capacity Diameter - Sandy Soil | |||
| - Sandy Soil | 200mm | 200mm | 200mm |
| Overall dimensions | |||
| Overall dimensions | 840mm | 788mm | 842mm |
| Net weight (skin) | |||
| Net weight (skin) | 6.4kg | 7.2kg | 6.1kg |
| Sound Level | |||
| Sound Level | 96dB(A) | 95dB(A) | |
| Voltage | |||
| Voltage | 36V | 40V | 40V |
| Available Options | |||
| Available Options | |||
|
DDG461Z DDG461PT2 |
DG001GZ06 |
DG002GZ DG002GT101 |
|
All product and accessory specifications are subject to change without notice.