Cordless - Chainsaws
| UC030GZ | UC031GZ | DUC101Z | DUC150Z | DUC254ZN | DUC353Z | DUC356Z | DUC400Z | DUC407ZX2 | UC004GZ02 | UC013GZ | UC022GZ | UC023GZ | UC025GZ | UC026GZ | UC029GZ | UC100DZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 50cm 20" Chainsaw | 40Vmax XGT Brushless 250mm Top Handle Chainsaw | 18V LXT Brushless 100mm Pruning Saw | 18V LXT Brushless 150mm Pruning Saw | 18V LXT Brushless 25cm 10" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 40cm 16" Chainsaw | 18V LXT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 35cm 14" Top Handle Chainsaw | 40Vmax XGT Brushless 45cm 18" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 150mm Pruning Saw | 12Vmax Brushless 100mm Pruning Saw | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||||||||
| Specifications | Specifications | |||||||||||||||||
| Power output | Power output | |||||||||||||||||
| Power output | 2,800W | 1.06kW | 320W | 320W | 570W | 1,100W | 1,200W | 1,100W | 610W | 1,400W | 1,600W | 1,600W | 1,600W | 1,600W | 1,600W | 590W | 210W | Power output |
| Oil tank capacity | Oil tank capacity | |||||||||||||||||
| Oil tank capacity | 260mL | 150mL | 55mL | 55mL | 140mL | 200mL | 200mL | 200mL | 150mL | 200mL | 260mL | 200mL | 200mL | 200mL | 200mL | 55mL | 55mL | Oil tank capacity |
| Bar length | Bar length | |||||||||||||||||
| Bar length | 50cm | 250mm (10") | 100mm (4") | 150mm (6") | 25cm | 35cm | 35cm | 40cm | 40cm | 35cm | 45cm | 35cm (14") | 40cm 16" | 35cm (14") | 40cm 16" | 150mm (6") | 100mm (4") | Bar length |
| Bar length - Optional bar lengths | Bar length - Optional bar lengths | |||||||||||||||||
| - Optional bar lengths | 40, 45, 50cm | 300mm | 25cm - 40cm | 370mm | 25-40cm | 30- 45cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | - Optional bar lengths | |||||||
| Chain type | Chain type | |||||||||||||||||
| Chain type | 95TXL | 80TXL | 80TXL | 80TXL | M11 | 3/8" x 0.043" | 9.5mm (3/8") | 90PX | 90PX | .325" x 0.043" | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | Chain type |
| Chain pitch | Chain pitch | |||||||||||||||||
| Chain pitch | .325'' LP | 0.325" | 0.325" | 0.325" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | .325" | .325'' LP | 0.325 | 0.325 | 0.325 | 0.325 | 0.325" | 0.325" | Chain pitch |
| Chain gauge | Chain gauge | |||||||||||||||||
| Chain gauge | 0.050" | 0.043" | 1.1mm (0.043") | 1.1mm (0.043") | 1.1mm / 0.043" | 0.043" | 1.1 (0.043") / 1.3mm (0.050") | 0.050" | 0.043" | 0.043" | 0.043" | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1mm (0.043") | 1.1mm (0.043") | Chain gauge |
| Chain speed | Chain speed | |||||||||||||||||
| Chain speed | 0 - 20.0m/s², 24.5m/s², 29.0m/s² | 0-24.0m/s | 480m/min | 480m/min | 1,350m/min | 1,200m/min | 0-1,200m/min | 1,200m/min | 7.7m/s | 0-1,490m/min | 0 - 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 480m/min | 480m/min | Chain speed |
| Max power output | Max power output | |||||||||||||||||
| Max power output | 1060W | Max power output | ||||||||||||||||
| Overall dimensions | Overall dimensions | |||||||||||||||||
| Overall dimensions | 885mm | 525mm | 357mm | 408mm | 482mm | 443mm | 270mm | 800mm | 428mm | 266mm | 807mm | 752mm | 752mm | 792mm | 792mm | 474mm | 350mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||||||||||
| Net weight (skin) | 6.0kg | 2.5kg | 1.3kg | 1.4kg | 3.2kg | 4.2kg | 4.6kg | 4.2kg | 2.9kg | 3.3kg | 4.51kg | 3.4kg | 3.4kg | 5.1kg | 5.1kg | 1.4kg | 1.2kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||||||||||
| Sound Level | 103dB(A) | 100dB(A) | 87dB(A) | 87dB(A) | 69dB(A) | 103dB(A) | 69dB(A) | 97dB(A) | 100dB(A) | 102dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 89dB(A) | 87dB(A) | Sound Level | |
| Voltage | Voltage | |||||||||||||||||
| Voltage | 40V | 40V | 18V | 18V | 18V | 36V | 36V | 36V | 18V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 12V | Voltage |
| Available Options | Available Options | |||||||||||||||||
| Available Options | Available Options | |||||||||||||||||
|
UC030GZ UC030GE101 |
UC031GZ UC031GU101 |
DUC101Z DUC101SF |
DUC150Z |
DUC254ZN DUC254ZNR |
DUC353Z DUC353PT2 DUC353ZR DUC353PT2R |
DUC356Z DUC356PT2 DUC356ZR DUC356PT2R |
DUC400Z DUC400PT2 DUC400ZR |
DUC407ZX2 DUC407RTX2 |
UC004GZ02 UC004GM103 |
UC013GZ UC013GT101 |
UC022GZ UC022GT101 |
UC023GZ UC023GT101 |
UC025GZ UC025GT101 |
UC026GZ UC026GT101 |
UC029GZ |
UC100DZ UC100DWA |
||
All product and accessory specifications are subject to change without notice.