Cordless - High Pressure Water Cleaners
Highlight Differences
| DHW080ZK | DHW180Z01 | HW001GZ | |
|---|---|---|---|
| 18Vx2 LXT 1,160PSI Pressure Washer | 18V LXT 348psi Pressure Washer | 40Vmax XGT 1,233PSI Pressure Washer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max pressure | |||
| Max pressure | |||
| Max pressure - PSI | |||
| - PSI | 1,160psi | 348psi | 1,233psi |
| Max pressure - MPa | |||
| - MPa | 8.0MPa | 2.4MPa | 11.5MPa |
| Regular Pressure | |||
| Regular Pressure | |||
| Regular Pressure - Hi | |||
| - Hi | 5.5MPa | 2.4MPa | 8.5MPa |
| Regular Pressure - Low | |||
| - Low | 3.0MPa | 0.8MPa | 3.0MPa |
| Regular Pressure - Med | |||
| - Med | 2.0MPa | 5.5MPa | |
| Flow rate | |||
| Flow rate | |||
| Flow rate - Hi | |||
| - Hi | 5.5L/min | 5.3L/min | 5.5L/min |
| Flow rate - Low | |||
| - Low | 4.0L/min | 1.5L/min | 3.3L/min |
| Flow rate - Med | |||
| - Med | 2.5/min | 4.2L/min | |
| Continuous Run Time | |||
| Continuous Run Time | |||
| Continuous Run Time - Hi | |||
| - Hi | 12.5min | 30min | 15min |
| Continuous Run Time - Low | |||
| - Low | 28min | 83min | 34min |
| Hose length | |||
| Hose length | 5m | 6.0M | 5m |
| Inlet water temp | |||
| Inlet water temp | 40°C | 40°C | 40°C |
| Max power output | |||
| Max power output | 800W | 1200W | |
| Overall dimensions | |||
| Overall dimensions | 438mm | 419mm | 520mm |
| Net weight (skin) | |||
| Net weight (skin) | 6.4kg | 1.95kg | 8.5kg |
| Sound Level | |||
| Sound Level | 83dB(A) | 84dB(A | 84dB(A) |
| Voltage | |||
| Voltage | 36V | 18V | 40V |
| Continuous Run-time | |||
| Continuous Run-time | up to 12.5mins with 2 x 5.0Ah battery | up to 30min with 5.0Ah battery | up to 18mins on with 2 x 5.0Ah battery |
| Available Options | |||
| Available Options | |||
|
DHW080ZK DHW080PT2 |
DHW180Z01 |
HW001GZ HW001GT101 |
|
All product and accessory specifications are subject to change without notice.