Cordless - Hedge Trimmers
| DUH507Z | DUH602Z | DUH606Z | DUH607Z | DUH751Z | DUN461WZ | DUN500WZ | UH004GZ | UH005GZ | UH006GZ | UH007GZ | UH008GZ | UH020GZ | UH021GZ | UH201D | UM600D | UN001GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 500mm Hedge Trimmer | 18V LXT Brushless 600mm Hedge Trimmer | 18V LXT Brushless 600mm Hedge Trimmer | 18V LXT 600mm Hedge Trimmer | 18V LXT Brushless 750mm Hedge Trimmer | 18V LXT 460mm Pole Hedge Trimmer | 18V LXT Brushless 500mm Articulating Pole Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 750mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 750mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 500mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 12Vmax CXT Hedge Trimmer | 12Vmax CXT Grass Shear | 40Vmax XGT Brushless 600mm Pole Hedge Trimmer | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||||||||
| Specifications | Specifications | |||||||||||||||||
| Power output | Power output | |||||||||||||||||
| Power output | 250W | 520W | 320W | 250W | 520W | 250W | 520W | 720W | 720W | 720W | 720W | 720W | 460W | 460W | 860W | Power output | ||
| Blade length | Blade length | |||||||||||||||||
| Blade length | 500mm | 600mm | 600mm | 600mm | 750mm | 460mm | 500mm | 600mm | 750mm | 600mm | 750mm | 600mm | 500mm | 600mm | 200mm | 200mm | 600mm | Blade length |
| Cutting width | Cutting width | |||||||||||||||||
| Cutting width | 15mm | 21.5mm | 20mm | 15mm | 23.5mm | 18mm | 23.5mm | 23.5mm | 23.5mm | 25mm | 25mm | 21.5mm | 20mm | 20mm | 160mm | 160mm | 23.5mm | Cutting width |
| Strokes per minute | Strokes per minute | |||||||||||||||||
| Strokes per minute | 2,500spm | 2,500spm | Strokes per minute | |||||||||||||||
| Strokes per minute - Hi | Strokes per minute - Hi | |||||||||||||||||
| - Hi | 0-2,700spm | 0-4,400spm | 0-4,000spm | 0-2,700spm | 0-4,000spm | 3,600spm | 4,400spm | 5,000spm | 5,000spm | 4,000spm | 4,000spm | 5,000spm | 4,200spm | 4,200spm | 4,000spm | - Hi | ||
| Strokes per minute - Med | Strokes per minute - Med | |||||||||||||||||
| - Med | 0-3,600spm | 0-3,600spm | 3,600spm | 3,600spm | 3,600spm | 3,000spm | 3,000spm | 3,600spm | 3,000spm | - Med | ||||||||
| Strokes per minute - Low | Strokes per minute - Low | |||||||||||||||||
| - Low | 0-2,000spm | 0-2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | 2,000spm | - Low | ||||||||
| Overall dimensions | Overall dimensions | |||||||||||||||||
| Overall dimensions | 1,029mm | 1,121mm | 1,015mm | 976mm | 1,261mm | 2511mm | 2,115mm | 1,120mm | 1,263mm | 1,123mm | 1,274 | 1,123mm | 929mm | 1,048mm | 504mm | 329mm | 2,268mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||||||||||
| Net weight (skin) | 2.45kg | 3.9kg | 2.5kg | 2.1kg | 3.9kg | 3.1kg | 4.3kg | 3.61kg | 4.5kg | 3.4kg | 3.6kg | 3.8kg | 2.30kg | 2.31kg | 1.3kg | 1.3kg | 4.01kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||||||||||
| Sound Level | 84dB(A) | 90dB(A) | 90dB(A) | 73dB(A) | 93dB(A) | 74dB(A) | 92.5dB(A) | 96dB(A) | 97dB(A) | 97dB(A) | 97dB(A) | 97dB(A) | 93dB(A) | 93dB(A) | 93.0dB(A) | Sound Level | ||
| Voltage | Voltage | |||||||||||||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 12V | 12V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||||||||||
| Continuous Run-time | up to 77mins with 3.0Ah battery | up to 45mins (Hi with 6.0Ah battery | up to 70mins with 6.0Ah battery | up to 60min with 3.0Ah battery | up to 45mins (Hi with 6.0Ah battery | 122min with 5.0Ah battery | 60min with 6.0Ah battery | up to 85mins hig with 4.0Ah battery | up to 80mins with 4.0Ah battery | up to 65mins with 4.0Ah battery | up to 80mins with 4.0Ah battery | 110min / no load with 4.0Ah battery | 105min / no load with 4.0Ah battery | 65min with 4.0Ah battery | Continuous Run-time | |||
| Available Options | Available Options | |||||||||||||||||
| Available Options | Available Options | |||||||||||||||||
|
DUH507Z DUH507SF |
DUH602RT DUH602Z |
DUH606Z DUH606ST |
DUH607Z DUH607SF |
DUH751RT DUH751Z |
DUN461WZ DUN461WSF |
DUN500WZ DUN500WPTE |
UH004GZ UH004GD102 |
UH005GZ UH005GD101 |
UH006GZ UH006GD102 |
UH007GZ UH007GD101 |
UH008GZ UH008GD101 |
UH020GZ UH020GD102 |
UH021GZ UH021GD102 |
UH201DZ |
UM600DZ UM600DSA |
UN001GZ |
||
All product and accessory specifications are subject to change without notice.