Cordless - Lawnmowers
| DLM330Z | DLM432Z | DLM464 | DLM466Z | DLM481 | DLM535Z | DLM536Z | DLM537Z | DUV320Z | LM001CZ | LM001GZ | LM001JZ | LM002GZ | LM003GZ | LM004GZ | LM004JB101 | UV001GZ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 330mm (13") Lawn mower | 18Vx2 (36V) LXT 430mm (17") Lawn Mower | 18Vx2 (36V) LXT Brushless 460mm (18") Metal Deck Lawn Mower | 18Vx2 (36V) LXT Brushless 460mm (18") Metal Deck Lawn Mower | 18Vx2 (36V) LXT 480mm (18") Self-Propelled Lawn Mower | 18Vx2 (36V) LXT Brushless 534mm (21") Metal Deck Lawn Mower | 18Vx2 (36V) LXT Brushless 534mm (21") Metal Deck Self-Propelled Lawn Mower | 18Vx2 Brushless Self-Propelled Lawn Mower 534mm (21") Aluminium Deck | 18V LXT Brushless 320mm Scarifier | 36V ConnectX Brushless 534mm (21") Self-Propelled Lawn Mower | 40Vmax XGT Brushless 480mm (18") Self-Propelled Lawn mower | 64Vmax Brushless 480mm (18") Lawn Mower | 40Vmax XGT Brushless 534mm (21") Self-Propelled Lawn mower | 40Vmax XGT 380mm (15") Lawn mower | 40Vmax XGT 430mm (17") Lawn mower | 64Vmax Brushless 534mm (21") Self-Propelled Lawn Mower | 40Vmax XGT Brushless 380mm (15") Lawn Scarifier | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||||||||
| Specifications | Specifications | |||||||||||||||||
| Power output | Power output | |||||||||||||||||
| Power output | 450W | 950W | 1,450W | 1,400W | 860W | 1,600W | 1,600W | 1,600W | 1,600W | 1,900W | 2,300W | 1,900W | 740W | 740W | 3,200W | Power output | ||
| Cutting width | Cutting width | |||||||||||||||||
| Cutting width | 330mm | 430mm | 460mm | 460mm | 480mm (18-7/8") | 534mm | 534mm | 534mm | 320mm | 534mm | 480mm (18") | 480mm | 534mm (21") | 380mm (15") | 430mm (17") | 534mm | 380mm (15") | Cutting width |
| Cutting height | Cutting height | |||||||||||||||||
| Cutting height | 20-75mm | 20-75mm | 21-75mm | 20 - 75mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | 20-100mm | 20 - 75mm | 20 - 75mm | 20-100mm | Cutting height | ||
| Cutting height -stages | Cutting height -stages | |||||||||||||||||
| -stages | 8 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 10 | -stages | ||
| Scarifying Depth | Scarifying Depth | |||||||||||||||||
| Scarifying Depth | 30L | 40L | 62L | 70L | 70L | 70L | -8mm to +4mm | 70L | 62L | 62L | 40L | 70L | -12 to +5mm | Scarifying Depth | ||||
| Scarifying Depth -stages | Scarifying Depth -stages | |||||||||||||||||
| -stages | 0-4,300rpm | 0-3,600rpm | 3,300rpm | 3,100rpm | 0-2,800rpm | 0-2,800rpm | 0-2,800rpm | 0-2,800rpm | 3,200rpm | 0-3,200rpm | 3,800rpm | 18 | -stages | |||||
| Grass box capacity | Grass box capacity | |||||||||||||||||
| Grass box capacity | 30L | 40L | 60L | 60L | 62L | 70L | 70L | 70L | 30L | 70L | 62L | 62L | 70L | 40L | 40L | 70L | 50L | Grass box capacity |
| No load speed | No load speed | |||||||||||||||||
| No load speed | 0-4,300rpm | 0-3,600rpm | 3,300rpm |   | 3,100rpm | 0-2,800rpm | 0-2,800rpm | 0-2,800rpm | 3,300rpm | 0-2,800rpm | 3,200rpm | 0-3,200rpm | 2,800rpm | 3,800rpm | 3,800rpm | 3,200rpm | No load speed | |
| No load speed - Noise reduction mode | No load speed - Noise reduction mode | |||||||||||||||||
| - Noise reduction mode | 270m² | 575m² | 2,500rpm | 650-800m² | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | 2,500rpm | 0-2,500rpm | 2,300rpm | 2,300rpm | - Noise reduction mode | |||||
| No load speed - Other mode | No load speed - Other mode | |||||||||||||||||
| - Other mode | BL1840 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | PDC1200 | 1 x BL4040 | BL6440 | BL4080F x 2 | BL64100 | - Other mode | |||||||
| No load speed - Normal mode | No load speed - Normal mode | |||||||||||||||||
| - Normal mode | 3,300rpm | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | 0-2,300rpm | 2,500rpm | 0-2,500rpm | 2,300rpm | 2,800rpm | - Normal mode | ||||||||
| No load speed - Soft no load mode | No load speed - Soft no load mode | |||||||||||||||||
| - Soft no load mode | 2,300 - 2,800rpm | - Soft no load mode | ||||||||||||||||
| Recommended Mowing area | Recommended Mowing area | |||||||||||||||||
| Recommended Mowing area | 270m² | 575m² | 800m² | 800m² | 650-800m² | 2,300m² | 2,000m² | Push - up to 2,000m² | 5,400m² | (Self-Prop) 525m² (Manual) 650m² | 1,400m² | 2,500 - 3,400m² | 3,800m² | Recommended Mowing area | ||||
| Recommended Mowing area - using battery | Recommended Mowing area - using battery | |||||||||||||||||
| - using battery | BL1840 | BL1860B x 2 | BL1860 x 2 | BL1850B x 2 | BL1860B x 2 | BL1860B x 2 | BL1860B x 2 | 4x 6.0Ah, results vary | PDC1200 | 1 x BL4040 | BL6440 | BL4080F x 2 | BL64100 | - using battery | ||||
| Max power output | Max power output | |||||||||||||||||
| Max power output | 1900W | 1700W | Max power output | |||||||||||||||
| Continuous run time | Continuous run time | |||||||||||||||||
| Continuous run time | 34min | 66/55min | 41min | Continuous run time | ||||||||||||||
| Continuous run time - using battery | Continuous run time - using battery | |||||||||||||||||
| - using battery | BL6440 | BL64100 | 2 x BL4080F batteries | - using battery | ||||||||||||||
| Overall dimensions | Overall dimensions | |||||||||||||||||
| Overall dimensions | 1,350mm | 1,490mm | 1500mm | 1,270mm | 1,740mm | 1,715mm | 1,630mm | 1,655mm | 1,715mm | 1,670mm | 1,680mm | 1,740mm | 1,370mm | 1,390mm | 1,740mm | Overall dimensions | ||
| Net weight (skin) | Net weight (skin) | |||||||||||||||||
| Net weight (skin) | 11.6kg | 16.8kg | 26.4kg | 21.8kg | 27.1kg | 34.15kg | 40.8kg | 45kg | 10.4kg | 40.7kg | 28.0kg | 24.0kg | 29.6kg | 14.2kg | 14.9kg | 31.5kg | 20kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||||||||||
| Sound Level | 89.0dB(A) | 92.0dB(A) | 91.0dB(A) | 84dB(A) | 92dB(A) | 90.4dB(A) | 90.9dB(A) | 92.5dB(A) | 90.9dB(A) | 91dB(A) | 74dB(A) | Sound Level | ||||||
| Voltage | Voltage | |||||||||||||||||
| Voltage | 18V | 36V | 36V | 36V | 36V | 36V | 36V | 36V | 18V | 36V | 40V | 64V | 40V | 40V | 40V | 64V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||||||||||
| Continuous Run-time | 13min with 6.0Ah battery | Continuous Run-time | ||||||||||||||||
| Available Options | Available Options | |||||||||||||||||
| Available Options | Available Options | |||||||||||||||||
|
DLM330Z DLM330SM |
DLM432Z DLM432CT2 |
DLM464PT2 |
DLM466Z DLM466CT2 |
DLM481CT2 |
DLM535Z DLM535PT2 |
DLM536Z DLM536PT2 |
DLM537PT2 |
DUV320Z |
LM001CZ |
LM001GZ LM001GM101 |
LM001JZ LM001JM101 |
LM002GZ LM002GM101 |
LM003GZ LM003GM103 |
LM004GZ LM004GM103 |
LM004JB101 |
UV001GZ |
||
All product and accessory specifications are subject to change without notice.