Cordless - Line Trimmers / Brushcutters
| DUR189Z | DUR193Z | DUR368L | UR006GZ02 | UR008GZ01 | UR012GZ02 | UR013GZ01 | UR014GZ | UR016GZ01 | UR017GZ01 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Line Trimmer | 18V LXT Line Trimmer | 18Vx2 (36V) LXT Brushless Line Trimmer- Loop Handle | 40Vmax XGT Brushless Line Trimmer - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | 80Vmax (40Vx2) XGT Brushless Brushcutter - Bike Handle | 40Vmax XGT Brushless Brushcutter - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | 40Vmax XGT Brushless Line Trimmer - Bike Handle | 40Vmax XGT Brushless Line Trimmer - Loop Handle | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Power output | Power output | ||||||||||
| Power output | 240W | 280W | 550W | 1.0kW | 1.0kW | 2.0kW | 1.5kW | 1.5kW | 600W | 600W | Power output |
| Spindle size | Spindle size | ||||||||||
| Spindle size | M8 x 1.25 RH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | M10 x 1.25LH | Spindle size | |
| Shaft | Shaft | ||||||||||
| Shaft | Bending pipe shaft | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Shaft |
| Handle | Handle | ||||||||||
| Handle | Loop | Loop | Loop | Bike | Loop | Bike | Bike | Loop Handle | Bike | Loop Handle | Handle |
| No load speed | No load speed | ||||||||||
| No load speed | Nylon Line / Plastic blade | Nylon Line / Metal blade | No load speed | ||||||||
| No load speed - Hi | No load speed - Hi | ||||||||||
| - Hi | 0-6,000rpm | 0-7,800rpm | 0-6,500rpm | 0-7,000rpm | 0-5,000rpm / 0-6,000rpm | 0-5,000rpm / 0-6,800rpm | 0-6,700rpm | 0-5,700rpm | 0-6,500rpm | 0-6,500rpm | - Hi |
| No load speed - Med | No load speed - Med | ||||||||||
| - Med | 0-5,000rpm | - | 0-5,300rpm | 0-5,500rpm | 0-4,600rpm / 0-4,600rpm | 0-4,200rpm / 0-5,000rpm | 0-5,000rpm | 0-4,000rpm | 0-5,300rpm | 0-5,300rpm | - Med |
| No load speed - Lo | No load speed - Lo | ||||||||||
| - Lo | 0-4,000rpm | - | 0-3,500rpm | 0-4,600rpm | 0-4,000rpm / 0-4,000rpm | 0-3,500rpm / 0-3,500rpm | 0-3,500rpm | 0-3,500rpm | 0-3,500rpm | - Lo | |
| Overall dimensions | Overall dimensions | ||||||||||
| Overall dimensions | 1,618mm | 1,198mm | 1,758mm | 1,815mm | 1,803mm | 1,815mm | 1,966mm | 1,958mm | 1,792mm | 1,792mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||||
| Net weight (skin) | 2.8kg | 2.0kg | 3.3kg | 4.9kg | 5.0kg | 6.7kg | 5.3kg | 4.82kg | 4.01kg | 3.5kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||||
| Sound Level | 65dB(A) | 83.1dB(A) | 89dB(A) | 94dB(A) | 91.9dB(A) | 94dB(A) | 95dB(A) | 93dB(A) | 95dB(A) | 94dB(A) | Sound Level |
| Voltage | Voltage | ||||||||||
| Voltage | 18V | 18V | 36V | 40V | 40V | 80V | 40V | 40V | 40V | 40V | Voltage |
| Continuous Run-time | Continuous Run-time | ||||||||||
| Continuous Run-time | 38mins(High with 5.0Ah battery | 25 minutes with 3.0Ah battery | 38 minutes (High with 2 x 6.0Ah battery | Continuous Run-time | |||||||
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
|
DUR189Z DUR189ST |
DUR193Z DUR193F001 |
DUR368LZ DUR368LPT2 |
UR006GM101 UR006GZ02 |
UR008GM101 UR008GZ01 |
UR012GZ02 UR012GM201 |
UR013GM101 UR013GZ01 |
UR014GM101 UR014GZ |
UR016GZ01 UR016GM101 |
UR017GZ01 UR017GM101 |
||
All product and accessory specifications are subject to change without notice.