Cordless - Pruning shear
Highlight Differences
| DUP181Z | DUP180Z | DUP362Z | UP100D | |
|---|---|---|---|---|
| 18V LXT Brushless Pruning Shears | 18V Brushless Pruning Shears | 18Vx2 Pruning Shears | 12V CXT Brushless Pruning shears | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Cutting Capacity | ||||
| Cutting Capacity | 30mm | 30mm | 33mm | 18mm |
| Max power output | ||||
| Max power output | 370W | 200W | 170W | |
| Max blade opening | ||||
| Max blade opening | 54mm | 25mm | ||
| Overall dimensions | ||||
| Overall dimensions | 300mm (w/BL1820B) | 296mm | 305mm | 259mm |
| Net weight (skin) | ||||
| Net weight (skin) | 0.76kg | 0.68kg | 2.6kg | 0.89kg |
| Sound Level | ||||
| Sound Level | 70dB(A) | 70dB(A | 70dB(A) | 70dB(A) |
| Power supply cord | ||||
| Power supply cord | 1.4M | |||
| Voltage | ||||
| Voltage | 18V | 18V | 36V | 12V |
| Continuous Run-time | ||||
| Continuous Run-time | Up to 2,400 cuts with 2.0Ah battery | Up to 8,000 cuts with 6.0Ah battery | 84,000 cuts with 2 x 6.0Ah battery | up to 2,200 pcs with 2.0Ah battery |
| Available Options | ||||
| Available Options | ||||
|
DUP181Z DUP181SF |
DUP180Z DUP180T001 |
DUP362Z DUP362PT2 |
UP100DZ |
|
All product and accessory specifications are subject to change without notice.