Cordless - Laminate Trimmers
Highlight Differences
| DRT50Z | DRT52Z | RT001GZ02 | |
|---|---|---|---|
| 18V LXT Brushless Laminate Trimmer | 18V LXT 6.35mm (ΒΌ") Brushless Laminate Trimmer | 40Vmax XGT Brushless AWS Laminate Trimmer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Collet capacity | |||
| Collet capacity | 6.35mm (1/4") | 6.0, 6.35mm (1/4") | 6mm / 8mm |
| No load speed | |||
| No load speed | 10,000 - 30,000rpm | 30,000rpm | 10,000-31,000rpm |
| Plunge capacity | |||
| Plunge capacity | 0-35mm | 0 - 42mm | 0-35mm |
| Base diameter | |||
| Base diameter | 87mm | Square 82 x 90mm | 87mm |
| Overall dimensions | |||
| Overall dimensions | 226mm | 220mm | 226mm |
| Net weight (skin) | |||
| Net weight (skin) | 1.5kg | 1.0kg | 1.5kg |
| Sound Level | |||
| Sound Level | 78dB(A) | 81dB(A) | 92dB(A) |
| Continuous rating input | |||
| Continuous rating input | 800W | 580W | 1160W |
| Voltage | |||
| Voltage | 18V | 18V | 40V |
| Available Options | |||
| Available Options | |||
|
DRT50Z DRT50ZJX2 |
DRT52Z |
RT001GZ02 RT001GZ05 |
|
All product and accessory specifications are subject to change without notice.