Cordless - Belt Sanders
Highlight Differences
| BS002GZ | BS001GZ | DBS180 | |
|---|---|---|---|
| 40Vmax XGT Brushless Pipe Belt Sander | 40Vmax XGT Brushless 76mm Belt Sander | 18V LXT Brushless 9mm Belt Sander | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Belt size | |||
| Belt size | 40mm x 760mm | 76 x 533mm | 9mm |
| Belt speed | |||
| Belt speed | 3.1m/s - 13.5m/s | 120-470m/min | 600-1,700m/min |
| Overall dimensions | |||
| Overall dimensions | 525mm x 197mm x 351mm | 440mm | 500mm |
| Net weight (skin) | |||
| Net weight (skin) | 3.2kg | 3.8kg | 1.8kg |
| Sound Level | |||
| Sound Level | 91dB(A) | 87dB(A) | 77dB(A) |
| Continuous rating input | |||
| Continuous rating input | 1400W | ||
| Power supply cord | |||
| Power supply cord | - | ||
| Voltage | |||
| Voltage | 40V | 40V | 18V |
| Available Options | |||
| Available Options | |||
|
BS002GZ |
BS001GZ |
DBS180Z |
|
All product and accessory specifications are subject to change without notice.