Cordless - Orbital Sanders
BO001CGZ | BO002CGZ | BO003CGZ | BO004CGZ | BO005CGZ | BO006CGZ | BO007CGZ | DBO180Z | DBO480Z | ||
---|---|---|---|---|---|---|---|---|---|---|
40Vmax Brushless 125mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 125mm Random Orbital Sander- 3mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 3mm Orbit | 40Vmax Brushless 80x130mm Orbital Sander- 3mm Orbit | 40Vmax Brushless 100x150mm Delta Orbital Sander- 3mm Orbit | 40Vmax Brushless ⅓ Sheet Orbital Sander- 2mm Orbit | 18V LXT 125mm Random Orbital Sander | 18V LXT ¼ Sheet Palm Sander | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||
Specifications | Specifications | |||||||||
Pad size | Pad size | |||||||||
Pad size | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x185mm | 123mm | Pad size | |
Abrasive paper size | Abrasive paper size | |||||||||
Abrasive paper size | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x228mm | 125mm | Abrasive paper size | |
Orbits per minute | Orbits per minute | |||||||||
Orbits per minute | Orbits per minute | |||||||||
Orbits per minute - Hi | Orbits per minute - Hi | |||||||||
- Hi | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 12,000opm | 11,000opm | 14,000opm | - Hi |
Orbits per minute - Low | Orbits per minute - Low | |||||||||
- Low | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 7,000opm | 11,000opm | - Low |
Orbits per minute - Med | Orbits per minute - Med | |||||||||
- Med | 9,500opm | - Med | ||||||||
Orbit Diameter | Orbit Diameter | |||||||||
Orbit Diameter | 5.0mm | 5.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 2.0mm | Orbit Diameter | ||
Switch Type | Switch Type | |||||||||
Switch Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Switch Type | ||
Overall dimensions | Overall dimensions | |||||||||
Overall dimensions | 234mm | 247mm | 233mm | 233mm | 236mm | 263mm | 263mm | 175mm | 171mm | Overall dimensions |
Net weight (skin) | Net weight (skin) | |||||||||
Net weight (skin) | 0.92kg | 0.92kg | 0.91kg | 0.96kg | 0.93kg | 0.93kg | 1.1kg | 1.7kg | 1.1kg | Net weight (skin) |
Sound Level | Sound Level | |||||||||
Sound Level | 78dB(A) | 78dB(A) | 77dB(A) | 78dB(A) | 73dB(A) | 76dB(A) | 77dB(A) | 77dB(A) | 75dB(A) | Sound Level |
Continuous rating input | Continuous rating input | |||||||||
Continuous rating input | 370W | 370W | 370W | 370W | 200W | 200W | 200W | 180W | 210W | Continuous rating input |
Power supply cord | Power supply cord | |||||||||
Power supply cord | 1.6 | 1.6 | 1.6 | 1.6M | 1.6 | 1.6 | 1.6 | Power supply cord | ||
Voltage | Voltage | |||||||||
Voltage | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 18V | 18V | Voltage |
Available Options | Available Options | |||||||||
Available Options | Available Options | |||||||||
BO001CGZ |
BO002CGZ |
BO003CGZ |
BO004CGZ |
BO005CGZ |
BO006CGZ |
BO007CGZ |
DBO180Z |
DBO480Z |
All product and accessory specifications are subject to change without notice.