Cordless - Polishers
Highlight Differences
| DPO600Z | PV001GZ | |
|---|---|---|
| 18V LXT Brushless 150mm (6") Random Orbit Polisher | 40Vmax XGT Brushless 180mm (7") Polisher | |
|
|
|
| Specifications | ||
| Specifications | ||
| Capacity | ||
| Capacity | ||
| Capacity - Disc diameter | ||
| - Disc diameter | 150mm | 165mm |
| Capacity - Wool pad diameter | ||
| - Wool pad diameter | 150mm | 180mm |
| No load speed | ||
| No load speed | ||
| No load speed - Hi | ||
| - Hi | 780rpm | 0 - 2,200rpm |
| No load speed - Lo | ||
| - Lo | 610rpm | 0 - 600rpm |
| Overall dimensions | ||
| Overall dimensions | 530 x 148 x 124mm | 531mm |
| Net weight | ||
| Net weight | 3.1kg | 2.5kg |
| Sound Level | ||
| Sound Level | 80dB(A) | |
| Continuous rating input | ||
| Continuous rating input | 940W | |
| Voltage | ||
| Voltage | 18V | 40V |
| Available Options | ||
| Available Options | ||
|
DPO600Z |
PV001GZ |
|
All product and accessory specifications are subject to change without notice.