Cordless - Bandsaws
Highlight Differences
| PB003G | DPB180 | DPB183 | DPB184 | PB002G | |
|---|---|---|---|---|---|
| 40Vmax XGT Brushless 66mm Bandsaw | 18V LXT Bandsaw | 18V LXT Compact Brushless 66mm Band Saw | 18V LXT Sub-Compact Brushless 51mm Band Saw | 40Vmax XGT Brushless 127mm Band Saw | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Available Options | |||||
| Available Options | |||||
|
PB003GZ |
DPB180Z |
DPB183Z |
DPB184Z |
PB002GZ |
|
All product and accessory specifications are subject to change without notice.