Cordless - Drywall Saw
Highlight Differences
| DSD180Z | SD100D | |
|---|---|---|
| 18V LXT Drywall Saw | 12Vmax CXT Drywall Cutter | |
|
|
|
| Specifications | ||
| Specifications | ||
| Capacity | ||
| Capacity | ||
| Capacity - Wood | ||
| - Wood | 15mm | 15mm |
| Capacity - Other | ||
| - Other | Drywall; 30mm | 30mm |
| Length of stroke | ||
| Length of stroke | 6mm | 6mm |
| Strokes per minute | ||
| Strokes per minute | 0-6,000spm | 0-6,000spm |
| Overall dimensions | ||
| Overall dimensions | 263mm | 248mm |
| Net weight | ||
| Net weight | 1.7kg | 1.6kg |
| Voltage | ||
| Voltage | 18V | 12V |
| Available Options | ||
| Available Options | ||
|
DSD180Z |
SD100DZ |
|
All product and accessory specifications are subject to change without notice.