Cordless - Jig Saws
Highlight Differences
DJV181Z | DJV182Z | DJV184Z | DJV185Z | JV001GZ | JV002GZ | JV101D | |
---|---|---|---|---|---|---|---|
18V LXT Brushless Barrel Handle Jigsaw | 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 40Vmax XGT Brushless Barrel Handle Jigsaw | 40Vmax XGT Brushless D-Handle Jigsaw | 12Vmax CXT Jig Saw | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | |||||||
Specifications | |||||||
Capacity | |||||||
Capacity | 45° left - 45° right | 45° left - 45° right | |||||
Capacity - Wood | |||||||
- Wood | 135mm | 135mm | 135mm | 135mm | 135mm | 135mm | 65mm |
Capacity - Steel | |||||||
- Steel | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 2mm |
Capacity - Pipe | |||||||
- Pipe | 20mm | ||||||
Capacity - Other | |||||||
- Other | Aluminium: 20mm | Aluminium: 20mm | Aluminium: 20mm | ||||
Length of stroke | |||||||
Length of stroke | 26mm | 26mm | 23mm | 26mm | 26mm | 26mm | 18mm |
Strokes per minute | |||||||
Strokes per minute | 800-3,500spm | 800-3,500spm | 0-3,000spm | 800-3,000spm | 800-3,000spm | 0-3,500spm | 0-2,850spm |
Max power output | |||||||
Max power output | 700W | 800W | |||||
Overall dimensions | |||||||
Overall dimensions | 298mm | 266mm | 259mm | 298mm | 283mm | 272mm | 232mm |
Net weight (skin) | |||||||
Net weight (skin) | 1.9kg | 2.0kg | 1.8kg | 1.92kg | 1.91kg | 2.05kg | 1.7kg |
Sound Level | |||||||
Sound Level | 78dB(A) | 77dB(A) | 93dB(A) | 84dB(A) | 84dB(A) | 88dB(A) | |
Continuous rating input | |||||||
Continuous rating input | 390W | 390W | 400W | 400W | |||
Voltage | |||||||
Voltage | 18V | 18V | 18V | 18V | 40V | 40V | 12V |
Available Options | |||||||
Available Options | |||||||
DJV181Z |
DJV182Z |
DJV184Z |
DJV185Z |
JV001GZ |
JV002GZ |
JV101DZ |
All product and accessory specifications are subject to change without notice.