Cordless - Jig Saws
| DJV181Z | DJV182Z | DJV184Z | DJV185Z | DJV186Z | JV001GZ | JV002GZ | JV101D | JV103D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT D-Handle Jig Saw | 40Vmax XGT Brushless Barrel Handle Jigsaw | 40Vmax XGT Brushless D-Handle Jigsaw | 12Vmax CXT Jig Saw | 12Vmax Brushless D-Handle Jigsaw | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Capacity | Capacity | |||||||||
| Capacity | 45° left - 45° right | 45° left - 45° right | 45° left - 45° right | 45° left - 45° right | Capacity | |||||
| Capacity - Wood | Capacity - Wood | |||||||||
| - Wood | 135mm | 135mm | 135mm | 135mm | 65mm | 135mm | 135mm | 65mm | 90mm | - Wood |
| Capacity - Steel | Capacity - Steel | |||||||||
| - Steel | 10mm | 10mm | 10mm | 10mm | 6mm | 10mm | 10mm | 2mm | 10mm | - Steel |
| Capacity - Pipe | Capacity - Pipe | |||||||||
| - Pipe | 20mm | 20mm | - Pipe | |||||||
| Capacity - Other | Capacity - Other | |||||||||
| - Other | Aluminium: 20mm | Aluminium: 10mm | Aluminium: 20mm | Aluminium: 20mm | - Other | |||||
| Length of stroke | Length of stroke | |||||||||
| Length of stroke | 26mm | 26mm | 23mm | 26mm | 18mm | 26mm | 26mm | 18mm | 23mm | Length of stroke |
| Strokes per minute | Strokes per minute | |||||||||
| Strokes per minute | 800-3,500spm | 800-3,500spm | 0-3,000spm | 800-3,000spm | 0 - 2,900spm | 800-3,000spm | 0-3,500spm | 0-2,850spm | 800-3,000spm | Strokes per minute |
| Max power output | Max power output | |||||||||
| Max power output | 700W | 800W | Max power output | |||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 298mm | 266mm | 259mm | 298mm | 241mm | 283mm | 272mm | 232mm | 237mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||
| Net weight (skin) | 1.9kg | 2.0kg | 1.8kg | 1.92kg | 1.52kg | 1.91kg | 2.05kg | 1.7kg | 1.53kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||
| Sound Level | 78dB(A) | 77dB(A) | 93dB(A) | 84dB(A) | 85dB(A) | 84dB(A) | 88dB(A) | Sound Level | ||
| Continuous rating input | Continuous rating input | |||||||||
| Continuous rating input | 390W | 390W | 400W | 400W | Continuous rating input | |||||
| Voltage | Voltage | |||||||||
| Voltage | 18V | 18V | 18V | 18V | 40V | 40V | 12V | 12V | Voltage | |
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
DJV181Z |
DJV182Z |
DJV184Z |
DJV185Z |
DJV186Z |
JV001GZ |
JV002GZ |
JV101DZ |
JV103DZ |
||
All product and accessory specifications are subject to change without notice.