Cordless - Jig Saws
| DJV181 | DJV182 | DJV184 | DJV185 | DJV186 | JV001G | JV002G | JV101D | JV103D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT D-Handle Jig Saw | 40Vmax XGT Brushless Barrel Handle Jigsaw | 40Vmax XGT Brushless D-Handle Jigsaw | 12Vmax CXT Jig Saw | 12Vmax Brushless D-Handle Jigsaw | ||
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||
| Specifications | Specifications | |||||||||
| Capacity | Capacity | |||||||||
| Capacity | 45° left - 45° right | Capacity | ||||||||
| Capacity - Wood | Capacity - Wood | |||||||||
| - Wood | 65mm | 90mm | - Wood | |||||||
| Capacity - Steel | Capacity - Steel | |||||||||
| - Steel | 2mm | 10mm | - Steel | |||||||
| Capacity - Pipe | Capacity - Pipe | |||||||||
| - Pipe | 20mm | - Pipe | ||||||||
| Length of stroke | Length of stroke | |||||||||
| Length of stroke | 18mm | 23mm | Length of stroke | |||||||
| Strokes per minute | Strokes per minute | |||||||||
| Strokes per minute | 0-2,850spm | 800-3,000spm | Strokes per minute | |||||||
| Overall dimensions | Overall dimensions | |||||||||
| Overall dimensions | 232mm | 237mm | Overall dimensions | |||||||
| Net weight | Net weight | |||||||||
| Net weight | 1.7kg | 1.53kg | Net weight | |||||||
| Voltage | Voltage | |||||||||
| Voltage | 12V | 12V | Voltage | |||||||
| Available Options | Available Options | |||||||||
| Available Options | Available Options | |||||||||
|
DJV181Z |
DJV182Z |
DJV184Z |
DJV185Z |
DJV186Z |
JV001GZ |
JV002GZ |
JV101DZ |
JV103DZ |
||
All product and accessory specifications are subject to change without notice.