Cordless - Mitre Saws
Highlight Differences
| LH001G | DLS111ZU | DLS211ZU | DLS600 | DLS714 | LS002GZ01 | LS003GZ01 | LS004GZ01 | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 260mm Table Top Mitre Saw | 18Vx2 (36V) LXT Brushless AWS 260mm (10") Slide Compound Saw | 18Vx2 (36V) LXT Brushless AWS 305mm (12") Slide Compound Mitre Saw | 18V LXT Compact Brushless 165mm (6-1/2") Mitre Saw | 18Vx2 (36V) LXT Brushless 190mm (7-1/2") Slide Compound Mitre Saw | 40Vmax XGT Brushless 216mm (8-½") Slide Compound Mitre Saw | 40Vmax XGT Brushless 305mm (12") Slide Compound Mitre Saw | 40Vmax XGT Brushless 260mm (10-¼") Slide Compound Mitre Saw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Blade diameter | Blade diameter | ||||||||
| Blade diameter | 260mm | 305mm | 216mm (8-½") | 305mm (12") | 260mm | Blade diameter | |||
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity | Max cutting capacity | ||||||||
| Max cutting capacity - at 90° | Max cutting capacity - at 90° | ||||||||
| - at 90° | 91x279mm | 92 x 382mm | 70 x 312mm | 107 x 363mm | 91 x 279mm | - at 90° | |||
| Max cutting capacity - at 45° | Max cutting capacity - at 45° | ||||||||
| - at 45° | 68x218mm | 92 x 268mm | 50 x 312mm | 71 x 363mm | 58 x 279mm | - at 45° | |||
| Max cutting capacity - at | Max cutting capacity - at | ||||||||
| - at | 30 x 220mm | - at | |||||||
| Bevel angle | Bevel angle | ||||||||
| Bevel angle | 48L & R° | 48° L & R | 48° | 48° left - 48° right | 48° L & R | Bevel angle | |||
| No load speed | No load speed | ||||||||
| No load speed | 4,400rpm | 4,400rpm | 4,800rpm | 3,600rpm | 3,600rpm | No load speed | |||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 655mm | 898 x 690 x 725mm | 702 x 551 x 557mm | 898mm | 805 x 644 x 660mm | Overall dimensions | |||
| Net weight | Net weight | ||||||||
| Net weight | 26.6kg | 30.7kg | 16.4kg | 29.8kg | 26.6kg | Net weight | |||
| Sound Level | Sound Level | ||||||||
| Sound Level | 102dB(A) | 102dB(A) | 100dB(A) | 100dB(A) | 100dB(A) | Sound Level | |||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 1000W | 1500W | 1600W | Continuous rating input | |||||
| Voltage | Voltage | ||||||||
| Voltage | 36V | 36V | 40V | 40V | 40V | Voltage | |||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
LH001GZ |
DLS111ZU |
DLS211ZU |
DLS600Z |
DLS714Z |
LS002GZ01 LS002GM101 |
LS003GZ01 LS003GM101 |
LS004GZ01 LS004GM101 |
||
All product and accessory specifications are subject to change without notice.