Cordless - Recipro Saw
Highlight Differences
| DJR183Z | DJR186Z | DJR187Z | DJR188Z | DJR189Z | JR001GZ | JR002GZ | JR103D | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Reciprocating Saw | 18V LXT Reciprocating Saw | 18V LXT Brushless Reciprocating Saw | 18V LXT Brushless Reciprocating Saw | 18V LXT Compact Reciprocating Saw | 40Vmax XGT Brushless Recipro Saw | 40Vmax XGT Brushless Orbital Recipro Saw | 12Vmax CXT Reciprocating Saw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Capacity | Capacity | ||||||||
| Capacity | Capacity | ||||||||
| Capacity - Wood | Capacity - Wood | ||||||||
| - Wood | 50mm | 255mm | 255mm | 255mm | 255mm | 255mm | 255mm | 50mm | - Wood |
| Capacity - Pipe | Capacity - Pipe | ||||||||
| - Pipe | 50mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 50mm | - Pipe |
| Length of stroke | Length of stroke | ||||||||
| Length of stroke | 13mm | 32mm | 32mm | 20mm | 22mm | 32mm | 32mm | 13mm | Length of stroke |
| Strokes per minute | Strokes per minute | ||||||||
| Strokes per minute | 0-3,000spm | 0-2,800spm | 0-3,000spm | 0 - 3,100spm | 1,000-3,000spm | 0-3,300spm | Strokes per minute | ||
| Strokes per minute - Hi | Strokes per minute - Hi | ||||||||
| - Hi | 0-3,000spm | 0-3,000spm | - Hi | ||||||
| Strokes per minute - Lo | Strokes per minute - Lo | ||||||||
| - Lo | 0 - 2,300spm | 0-2,300spm | - Lo | ||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 392mm | 486mm | 439mm | 316mm | 410mm | 457mm | 436mm | 376mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 1.6kg | 3.2kg | 3.1kg | 2.22kg | 1.9kg | 3.5kg | 3.9kg | 1.3kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||
| Sound Level | 77dB(A) | 95dB(A) | 95dB(A) | 94dB(A) | 88dB(A) | 96dB(A) | 98dB(A) | Sound Level | |
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 180W | 530W | 670W | 460W | 450W | 1100W | 1800W | Continuous rating input | |
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 12V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DJR183Z |
DJR186Z |
DJR187Z |
DJR188Z |
DJR189Z |
JR001GZ |
JR002GZ |
JR103DZ |
||
All product and accessory specifications are subject to change without notice.