Dry Cutters
Highlight Differences
| 4100NH3ZX | CP100DSY | DMC300 | |
|---|---|---|---|
| 110mm Dry Diamond Cutter | 12Vmax CXT Multi Cutter 1.5Ah Kit | 18V LXT Brushless 76mm Compact Cut Off Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Blade diameter | |||
| Blade diameter | 110mm (4-3/8") | 76mm (3") | |
| Cutting capacity | |||
| Cutting capacity | 6mm | ||
| Cutting capacity - at 90° | |||
| - at 90° | 32mm | 16mm (Without dust cover) | |
| Cutting capacity - other | |||
| - other | 13.5mm (With dust cover) | ||
| No load speed | |||
| No load speed | 13,000rpm | 300rpm | 20,000rpm |
| Overall dimensions | |||
| Overall dimensions | 227mm | 291mm | 271mm |
| Net weight (skin) | |||
| Net weight (skin) | 2.9kg | 0.5kg | 1.1kg |
| Sound Level | |||
| Sound Level | 99dB(A) | ||
| Continuous rating input | |||
| Continuous rating input | 1,200W | 390W | |
| Power supply cord | |||
| Power supply cord | 2.0m | ||
| Voltage | |||
| Voltage | 230V | 12V | 18V |
| Available Options | |||
| Available Options | |||
|
CP100DSY |
DMC300Z |
||
All product and accessory specifications are subject to change without notice.