Wet Cutters
Highlight Differences
| 4101RH | CC301D | DCC501ZX1 | |
|---|---|---|---|
| 110mm/125mm Wet Diamond Cutter | 12Vmax CXT Wet Type 85mm Glass Cutter | 18V Brushless 125mm (5") Diamond Cutter | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Blade diameter | |||
| Blade diameter | 110 / 125mm | 85mm | 125mm |
| Cutting capacity | |||
| Cutting capacity | |||
| Cutting capacity - at 90° | |||
| - at 90° | 34 / 41.5mm | 25.5mm | 40mm |
| Cutting capacity - at 45° | |||
| - at 45° | 26mm | 16.5mm | 27mm |
| No load speed | |||
| No load speed | 12,000rpm | 0-1,600rpm | 8,500rpm |
| Overall dimensions | |||
| Overall dimensions | 236mm | 313mm | 231 x 163 x 172mm |
| Net weight | |||
| Net weight | 5.2kg | 1.8kg | 2.0kg |
| Continuous rating input | |||
| Continuous rating input | 860W | 700W | |
| Power supply cord | |||
| Power supply cord | 3.0m with RCD | ||
| Voltage | |||
| Voltage | 230V | 12V | 18V |
| Carbon brush | |||
| Carbon brush | 303 | ||
| Available Options | |||
| Available Options | |||
|
CC301DZ |
DCC501ZX1 |
||
All product and accessory specifications are subject to change without notice.