CXT - Angle Drills
Highlight Differences
| DA332DZ | DA333DZ | |
|---|---|---|
| 12Vmax CXT Angle Drill Driver | 12Vmax CXT Angle Drill Driver | |
|
|
|
| Specifications | ||
| Specifications | ||
| Drilling capacity | ||
| Drilling capacity | ||
| Drilling capacity - Steel | ||
| - Steel | 10mm | 10mm |
| Drilling capacity - Wood | ||
| - Wood | 12mm | 12mm |
| No load speed | ||
| No load speed | 0 - 1,100rpm | 0 - 1,100rpm |
| Max fastening torque | ||
| Max fastening torque | 24Nm | |
| Overall dimensions | ||
| Overall dimensions | 313mm | 313mm |
| Net weight | ||
| Net weight | 1.2kg | 1.2kg |
| Voltage | ||
| Voltage | 12V | 12V |
| Available Options | ||
| Available Options | ||
|
DA332DZ |
DA333DZ |
|
All product and accessory specifications are subject to change without notice.