CXT - Drills
Highlight Differences
| DF032D | DF033DZ | DF332D | DF333D | |
|---|---|---|---|---|
| 12Vmax CXT Brushless 6.35mm Hex Drill Driver | 12V Max Cordless ΒΌ" Hex Chuck Driver Drill | 12Vmax CXT Brushless Drill Driver | 12Vmax CXT 10mm Drill Driver | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Drilling capacity | ||||
| Drilling capacity | ||||
| Drilling capacity - Steel | ||||
| - Steel | 10mm | 21mm | 10mm | 10mm |
| Drilling capacity - Wood | ||||
| - Wood | 28mm | 21mm | 21mm | |
| No load speed | ||||
| No load speed | ||||
| No load speed - Hi | ||||
| - Hi | 0-1,500rpm | 0-1,700rpm | 0-1,700rpm | |
| No load speed - Lo | ||||
| - Lo | 0-450rpm | 0-450rpm | ||
| No load speed - Max | ||||
| - Max | 0-1,700rpm | |||
| No load speed - Med | ||||
| - Med | 0-450rpm | |||
| Max fastening torque | ||||
| Max fastening torque | 35Nm | 30Nm | 30Nm | |
| Max torque | ||||
| Max torque | 30Nm | 28Nm | ||
| Max power output | ||||
| Max power output | 170W | |||
| Overall dimensions | ||||
| Overall dimensions | 124mm | 209mm | 179 x 66 x 212mm | |
| Net weight (skin) | ||||
| Net weight (skin) | 0.63kg | 0.72kg | 1.0kg | 1.1kg |
| Voltage | ||||
| Voltage | 12V | 12V | 12V | 12V |
| Available Options | ||||
| Available Options | ||||
|
DF032DZ DF032DSAE |
DF033DZ |
DF332DZ DF332DSAE |
DF333DZ DF333DWY |
|
All product and accessory specifications are subject to change without notice.