CXT - Hammer Drills
Highlight Differences
| HP331DZ | HP332DZ | |
|---|---|---|
| 12Vmax CXT Hammer Drill Driver | 12Vmax CXT Brushless Hammer Drill Driver | |
|
|
|
| Specifications | ||
| Specifications | ||
| Drilling capacity | ||
| Drilling capacity | ||
| Drilling capacity - Steel | ||
| - Steel | 10mm | 10mm |
| Drilling capacity - Wood | ||
| - Wood | 21mm | 21mm |
| Drilling capacity - Concrete | ||
| - Concrete | 8mm | 8mm |
| Impacts per minute | ||
| Impacts per minute | ||
| Impacts per minute - Hi | ||
| - Hi | 0-22,500ipm | 0-22,500ipm |
| Impacts per minute - Lo | ||
| - Lo | 0-6,000ipm | 0-6,000ipm |
| No load speed | ||
| No load speed | ||
| No load speed - Hi | ||
| - Hi | 0-1,500rpm | 0-1,500rpm |
| No load speed - Lo | ||
| - Lo | 0-400rpm | 0-400rpm |
| Max fastening torque | ||
| Max fastening torque | 24Nm | 24Nm |
| Overall dimensions | ||
| Overall dimensions | 189mm | 189mm |
| Net weight | ||
| Net weight | 1.0kg | 1.1kg |
| Voltage | ||
| Voltage | 12V | 12V |
| Available Options | ||
| Available Options | ||
|
HP331DZ |
HP332DZ HP332DSAE |
|
All product and accessory specifications are subject to change without notice.