CXT - Impact Drivers
Highlight Differences
| TD110DZ | TD111DZ | TL064DZ | |
|---|---|---|---|
| 12Vmax CXT Impact Driver | 12Vmax CXT Brushless Impact Driver | 12Vmax CXT Angle Impact Driver | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacities | |||
| Capacities | |||
| Capacities - Machine screw | |||
| - Machine screw | M4-M8 | M4-M8 | M4-M8 |
| Capacities - Standard bolt | |||
| - Standard bolt | M8-M12 | M5-M14 | M4-M12 |
| Capacities - High tensile bolt | |||
| - High tensile bolt | M5-M10 | M5-M12 | M4-M8 |
| Capacities - Coarse thread | |||
| - Coarse thread | 22-90mm | 22-90mm | 22-75mm |
| Max fastening torque | |||
| Max fastening torque | 110Nm | 135Nm | 60Nm |
| Impacts per minute | |||
| Impacts per minute | 0-3,000ipm | ||
| Impacts per minute - Hi | |||
| - Hi | 0-3,500ipm | 0-3,900ipm | |
| Impacts per minute - Med | |||
| - Med | - | - | |
| Impacts per minute - Lo | |||
| - Lo | - | 0-1,600ipm | |
| No Load Speed | |||
| No Load Speed | 0-2,000rpm | ||
| No Load Speed - Hi | |||
| - Hi | 0-2,600rpm | 0-3,000rpm | |
| No Load Speed - Med | |||
| - Med | - | - | |
| No Load Speed - Lo | |||
| - Lo | - | 0-1,300rpm | |
| Collet | |||
| Collet | 6.35mm - 1/4" hex drive | 6.35mm - 1/4" hex drive | 6.35mm - 1/4" hex drive |
| Max power output | |||
| Max power output | 120W | 220W | |
| Overall dimensions | |||
| Overall dimensions | 153mm | 135mm | 361mm |
| Net weight | |||
| Net weight | 1.0kg | 0.97kg | 1.2kg |
| Voltage | |||
| Voltage | 12V | 12V | 12V |
| Available Options | |||
| Available Options | |||
|
TD110DZ |
TD111DZ |
TL064DZ |
|
All product and accessory specifications are subject to change without notice.