CXT - Impact Wrenches
Highlight Differences
| TL065D | TW060D | TW140D | TW160D | TW161D | WR100D | |
|---|---|---|---|---|---|---|
| 12Vmax CXT Angle Impact Wrench | 12Vmax CXT ¼" Impact Wrench | 12Vmax CXT ⅜" (9.5mm) Impact Wrench | 12Vmax CXT Brushless 3/8" (9.5mm) Impact Wrench | 12Vmax CXT Brushless 1/2" (12.7mm) Impact Wrench | 12Vmax CXT ⅜"-¼" Ratchet Wrench | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Capacities | ||||||
| Capacities | ||||||
| Capacities - Standard bolt | ||||||
| - Standard bolt | M4-M12 | |||||
| Capacities - High tensile bolt | ||||||
| - High tensile bolt | M4-M8 | |||||
| Max fastening torque | ||||||
| Max fastening torque | 60Nm | |||||
| Impacts per minute | ||||||
| Impacts per minute | 0-3,000ipm | |||||
| Impacts per minute - Lo | ||||||
| - Lo | 0-2,000rpm | |||||
| No Load Speed | ||||||
| No Load Speed | 0-2,000rpm | |||||
| Anvil | ||||||
| Anvil | 9.5mm - 3/8" Square drive | |||||
| Overall dimensions | ||||||
| Overall dimensions | 361mm | |||||
| Net weight | ||||||
| Net weight | 1.2kg | |||||
| Voltage | ||||||
| Voltage | 12V | |||||
| Available Options | ||||||
| Available Options | ||||||
|
TL065DZ |
TW060DZ |
TW140DZ |
TW160DZ |
TW161DZ |
WR100DZ |
|
All product and accessory specifications are subject to change without notice.