Angle Drills
Highlight Differences
| DA001GZ | DA332DZ | DA333DZ | DDA350Z | DDA450Z | DDA460Z | |
|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Right Angle Drill | 12Vmax CXT Angle Drill Driver | 12Vmax CXT Angle Drill Driver | 18V LXT 10mm Angle Drill | 18V LXT Brushless 13mm Angle Drill | 18Vx2 (36V) LXT Brushless 13mm Angle Drill | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Drilling capacity | ||||||
| Drilling capacity | ||||||
| Drilling capacity - Steel | ||||||
| - Steel | 13mm | 10mm | 10mm | 1.5-10mm | 13mm | 13mm |
| Drilling capacity - Wood | ||||||
| - Wood | 65-118mm | 12mm | 12mm | 25-50mm | 38-65mm | 50-118mm |
| Drilling capacity - Holesaw | ||||||
| - Holesaw | 105-159mm | 50mm | 101-127mm | 105-159mm | ||
| No load speed | ||||||
| No load speed | 0 - 1,100rpm | 0 - 1,100rpm | ||||
| No load speed - Hi | ||||||
| - Hi | 0 - 1,500rpm | 0-1,800rpm | 0 - 1400rpm | 0 - 1,400rpm | ||
| No load speed - Lo | ||||||
| - Lo | 0 - 400rpm | 0 - 450rpm | 0 - 350rpm | |||
| Max fastening torque | ||||||
| Max fastening torque | 136Nm | 24Nm | 70Nm | 136Nm | ||
| Overall dimensions | ||||||
| Overall dimensions | 491mm | 313mm | 313mm | 326mm | 434mm | 530mm |
| Net weight (skin) | ||||||
| Net weight (skin) | 4.9kg | 1.2kg | 1.2kg | 1.1kg | 2.9kg | 5.12kg |
| Sound Level | ||||||
| Sound Level | 95dB(A) | 73dB(A) | 94dB(A) | 96dB(A) | ||
| Continuous rating input | ||||||
| Continuous rating input | 1350W | 280W | 650W | 1350W | ||
| Voltage | ||||||
| Voltage | 40V | 12V | 12V | 18V | 18V | 36V |
| Available Options | ||||||
| Available Options | ||||||
|
DA001GZ |
DA332DZ |
DA333DZ |
DDA350Z |
DDA450Z |
DDA460Z |
|
All product and accessory specifications are subject to change without notice.