Drills
| DDF490 | DDF491Z01 | DF003G | DF012DSE | DDF083 | DDF458 | DDF486 | DDF487 | DDF489 | DF032D | DF033D | DF332D | DF333D | DUT130 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Drill Driver | 18V LXT Brushless MultiHead Drill Driver | 40Vmax XGT Brushless 3 Speed High-Torque Drill Driver | 7.2V Drill Driver | 18V LXT Brushless ¼" Hex Chuck Driver Drill | 18V LXT 13mm Drill Driver | 18V LXT Brushless Drill Driver | 18V LXT Brushless 13mm Drill Driver | 18V LXT Brushless Compact Drill Driver | 12Vmax CXT Brushless 6.35mm Hex Drill Driver | 12V Max Cordless ¼" Hex Chuck Driver Drill | 12Vmax CXT Brushless Drill Driver | 12Vmax CXT 10mm Drill Driver | 18V LXT Brushless Mixing Drill | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||
| Specifications | Specifications | ||||||||||||||
| Drilling capacity | Drilling capacity | ||||||||||||||
| Drilling capacity | Drilling capacity | ||||||||||||||
| Drilling capacity - Steel | Drilling capacity - Steel | ||||||||||||||
| - Steel | 13mm | 5mm | 10mm | 10mm | 10mm | - Steel | |||||||||
| Drilling capacity - Wood | Drilling capacity - Wood | ||||||||||||||
| - Wood | 38mm | 6mm (Drill Bit) / 12mm (Self-Feed Bit) | 28mm | 21mm | 21mm | - Wood | |||||||||
| Drilling capacity - Holesaw | Drilling capacity - Holesaw | ||||||||||||||
| - Holesaw | 51mm | 12mm | - Holesaw | ||||||||||||
| No load speed | No load speed | ||||||||||||||
| No load speed | No load speed | ||||||||||||||
| No load speed - Hi | No load speed - Hi | ||||||||||||||
| - Hi | 0 - 1,900rpm | 650rpm | 0-1,500rpm | 0-1,700rpm | 0-1,700rpm | - Hi | |||||||||
| No load speed - Lo | No load speed - Lo | ||||||||||||||
| - Lo | 0 - 500rpm | 200rpm | 0-450rpm | 0-450rpm | - Lo | ||||||||||
| Max fastening torque | Max fastening torque | ||||||||||||||
| Max fastening torque | 65Nm | 35Nm | 30Nm | 30Nm | Max fastening torque | ||||||||||
| Max torque | Max torque | ||||||||||||||
| Max torque | 11Nm | 28Nm | Max torque | ||||||||||||
| Overall dimensions | Overall dimensions | ||||||||||||||
| Overall dimensions | 186mm (w/ drill chuck) | 124mm | 209mm | 179 x 66 x 212mm | Overall dimensions | ||||||||||
| Net weight (skin) | Net weight (skin) | ||||||||||||||
| Net weight (skin) | 1.1kg | 0.53kg | 0.63kg | 1.0kg | 1.1kg | Net weight (skin) | |||||||||
| Voltage | Voltage | ||||||||||||||
| Voltage | 18V | 12V | 12V | 12V | Voltage | ||||||||||
| Available Options | Available Options | ||||||||||||||
| Available Options | Available Options | ||||||||||||||
|
DDF490Z DDF490WTX |
DDF491Z01 |
DF003GZ DF003GU101 |
DF012DSE |
DDF083Z |
DDF458DWE DDF458Z |
DDF486Z |
DDF487Z |
DDF489Z |
DF032DZ DF032DSAE |
DF033DZ |
DF332DZ DF332DSAE |
DF333DZ DF333DWY |
DUT130Z |
||
All product and accessory specifications are subject to change without notice.