Drills
DDF083Z | DDF458Z | DDF482Z | DDF484Z | DDF485Z | DDF486Z | DDF487Z | DDF489Z | DF001GZ | DF002GZ | DF032D | DF033DZ | DF332D | DF333D | DP4010K | DP4021 | DS4012 | DUT130Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18V LXT Brushless ¼" Hex Chuck Driver Drill | 18V LXT 13mm Drill Driver | 18V LXT Drill Driver | 18V LXT Sub-Compact Brushless Drill Driver | 18V LXT Brushless Drill Driver | 18V LXT Brushless Drill Driver | 18V LXT Brushless 13mm Drill Driver | 18V LXT Brushless Compact Drill Driver | 40Vmax XGT Brushless Drill Driver | 40Vmax XGT Brushless 13mm Drill Driver | 12Vmax CXT Brushless 6.35mm Hex Drill Driver | 12V Max Cordless ¼" Hex Chuck Driver Drill | 12Vmax CXT Brushless Drill Driver | 12Vmax CXT 10mm Drill Driver | 13mm 2-Speed Drill | 13mm Drill with Keyless Chuck | 13mm High Torque Drill / Mixer | 18V LXT Brushless Mixing Drill | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | ||||||||||||||||||
Specifications | Specifications | ||||||||||||||||||
Drilling capacity | Drilling capacity | ||||||||||||||||||
Drilling capacity | 6.35mm Hex | Mixing: 165mm | Drilling capacity | ||||||||||||||||
Drilling capacity - Steel | Drilling capacity - Steel | ||||||||||||||||||
- Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 20mm | 13mm | 10mm | 21mm | 10mm | 10mm | 13mm | 13mm | 13mm | - Steel | |
Drilling capacity - Wood | Drilling capacity - Wood | ||||||||||||||||||
- Wood | 36mm | 76mm | 36mm | 38mm | 38mm | 76mm | 35mm | 38mm | 50mm | 38mm | 28mm | 21mm | 21mm | 40mm | 30mm | 36mm | - Wood | ||
Drilling capacity - Holesaw | Drilling capacity - Holesaw | ||||||||||||||||||
- Holesaw | 152mm | 51mm | - Holesaw | ||||||||||||||||
Drilling capacity - Concrete | Drilling capacity - Concrete | ||||||||||||||||||
- Concrete | 20mm | - Concrete | |||||||||||||||||
No load speed | No load speed | ||||||||||||||||||
No load speed | 0 - 3,000rpm | No load speed | |||||||||||||||||
No load speed - Hi | No load speed - Hi | ||||||||||||||||||
- Hi | 0 - 1,700rpm | 0 - 2,000rpm | 0-1,900rpm | 0-2,000rpm | 0-1,900rpm | 0 - 2,100rpm | 0-1700rpm | 0-1,800rpm | 0-2,600rpm | 0-2,200rpm | 0-1,500rpm | 0-1,700rpm | 0-1,700rpm | 0-2,900rpm | 0-600rpm | 0-1,300rpm | - Hi | ||
No load speed - Lo | No load speed - Lo | ||||||||||||||||||
- Lo | 0 - 500rpm | 0 - 400rpm | 0-600rpm | 0-500rpm | 0-500rpm | 0 - 550rpm | 0-500rpm | 0-550rpm | 0-650rpm | 0-600rpm | 0-450rpm | 0-450rpm | 0-1,200rpm | - | 0-350rpm | - Lo | |||
No load speed - Max | No load speed - Max | ||||||||||||||||||
- Max | 0-1,700rpm | - Max | |||||||||||||||||
No load speed - Med | No load speed - Med | ||||||||||||||||||
- Med | 0-450rpm | - Med | |||||||||||||||||
Max fastening torque | Max fastening torque | ||||||||||||||||||
Max fastening torque | 40Nm | 91Nm | 62Nm | 54Nm | 50Nm | 73Nm | 141Nm | 35Nm | 30Nm | 30Nm | Max fastening torque | ||||||||
Max torque | Max torque | ||||||||||||||||||
Max torque | 125Nm | 40Nm | 124Nm | 65Nm | 30Nm | 28Nm | Max torque | ||||||||||||
Impacts per minute | Impacts per minute | ||||||||||||||||||
Impacts per minute | Impacts per minute | ||||||||||||||||||
Max power output | Max power output | ||||||||||||||||||
Max power output | 170W | Max power output | |||||||||||||||||
Overall dimensions | Overall dimensions | ||||||||||||||||||
Overall dimensions | 124mm | 225mm | 185mm | 172mm | 169mm | 178mm | 150mm | 174mm | 86mm x 181mm | 164mm | 124mm | 209mm | 179 x 66 x 212mm | 347mm | 271mm | 340mm | 320mm | Overall dimensions | |
Net weight | Net weight | ||||||||||||||||||
Net weight | 1.1kg | 2.3kg | 1.5kg | 1.5kg | 1.4-1.7kg | 2.0kg | 0.943kg | 1.5kg | 1.6kg | 1.31kg | 0.63kg | 0.72kg | 1.0kg | 1.1kg | 2.2kg | 1.6kg | 2.8kg | 2.2kg | Net weight |
Sound Level | Sound Level | ||||||||||||||||||
Sound Level | 92dB(A) | 74dB(A) | Sound Level | ||||||||||||||||
Continuous rating input | Continuous rating input | ||||||||||||||||||
Continuous rating input | 680W | 620W | 750W | 720W | 630W | 750W | 650W | Continuous rating input | |||||||||||
Power supply cord | Power supply cord | ||||||||||||||||||
Power supply cord | 2.0m | 2.0m | 2.5m | Power supply cord | |||||||||||||||
Voltage | Voltage | ||||||||||||||||||
Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 12V | 12V | 12V | 12V | 230V | 230V | 18V | Voltage | |
Carbon brush | Carbon brush | ||||||||||||||||||
Carbon brush | 419 | Carbon brush | |||||||||||||||||
Available Options | Available Options | ||||||||||||||||||
Available Options | Available Options | ||||||||||||||||||
DDF083Z |
DDF458Z |
DDF482Z DDF482ST |
DDF484Z |
DDF485Z DDF485ST |
DDF486Z |
DDF487Z |
DDF489Z |
DF001GZ DF001GD101 |
DF002GZ |
DF032DZ DF032DSAE |
DF033DZ |
DF332DZ DF332DSAE |
DF333DZ DF333DWY |
DUT130Z |
All product and accessory specifications are subject to change without notice.