Hammer Drills
| DHP490 | HP003G | DHP451 | DHP458 | DHP486 | DHP487 | DHP489 | HP1630KSP | HP2010N | HP332D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Hammer Drill | 40Vmax XGT Brushless 3 Speed High-Torque Hammer Drill | 18V LXT Hammer Drill Driver | 18V LXT Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Sub-Compact Hammer Drill Driver | 18V LXT Brushless Compact Hammer Driver Drill | Hammer Drill | 20mm 2 Speed Hammer Drill | 12Vmax CXT Brushless Hammer Drill Driver | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Drilling capacity | Drilling capacity | ||||||||||
| Drilling capacity | Drilling capacity | ||||||||||
| Drilling capacity - Steel | Drilling capacity - Steel | ||||||||||
| - Steel | 13mm | 13mm | - Steel | ||||||||
| Drilling capacity - Wood | Drilling capacity - Wood | ||||||||||
| - Wood | 30mm | 40mm | - Wood | ||||||||
| Drilling capacity - Concrete | Drilling capacity - Concrete | ||||||||||
| - Concrete | 16mm | 20mm | - Concrete | ||||||||
| Impacts per minute | Impacts per minute | ||||||||||
| Impacts per minute | 0-48,000ipm | Impacts per minute | |||||||||
| Impacts per minute - Hi | Impacts per minute - Hi | ||||||||||
| - Hi | 0-46,000ipm | - Hi | |||||||||
| Impacts per minute - Lo | Impacts per minute - Lo | ||||||||||
| - Lo | 0-18,000ipm | - Lo | |||||||||
| No load speed | No load speed | ||||||||||
| No load speed | 0-3,200rpm | No load speed | |||||||||
| No load speed - Hi | No load speed - Hi | ||||||||||
| - Hi | 0-2,300rpm | - Hi | |||||||||
| No load speed - Lo | No load speed - Lo | ||||||||||
| - Lo | 0-900rpm | - Lo | |||||||||
| Overall dimensions | Overall dimensions | ||||||||||
| Overall dimensions | 296mm | 350mm | Overall dimensions | ||||||||
| Net weight | Net weight | ||||||||||
| Net weight | 2.1kg | 2.9kg | Net weight | ||||||||
| Continuous rating input | Continuous rating input | ||||||||||
| Continuous rating input | 710W | 750W | Continuous rating input | ||||||||
| Power supply cord | Power supply cord | ||||||||||
| Power supply cord | 2.0m | 2.0m | Power supply cord | ||||||||
| Voltage | Voltage | ||||||||||
| Voltage | 230V | 230V | Voltage | ||||||||
| Carbon brush | Carbon brush | ||||||||||
| Carbon brush | 85 | 106 | Carbon brush | ||||||||
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
|
DHP490Z DHP490WTX |
HP003GZ HP003GU101 |
DHP451Z |
DHP458Z |
DHP486RTE DHP486Z |
DHP487Z |
DHP489Z |
HP332DZ HP332DSAE |
||||
All product and accessory specifications are subject to change without notice.