Hammer Drills
DHP451Z | DHP458Z | DHP482Z | DHP484Z | DHP485Z | DHP486Z | DHP487Z | DHP489Z | HP001GZ | HP002GZ | HP1630KSP | HP2010N | HP331DZ | HP332DZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18V LXT Hammer Drill Driver | 18V LXT Hammer Drill Driver | 18V LXT Hammer Drill Driver | 18V LXT Compact Brushless Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Sub-Compact Hammer Drill Driver | 18V LXT Brushless Compact Hammer Driver Drill | 40Vmax XGT Brushless Hammer Drill Driver | 40Vmax XGT Brushless 13mm Hammer Drill Driver | Hammer Drill | 20mm 2 Speed Hammer Drill | 12Vmax CXT Hammer Drill Driver | 12Vmax CXT Brushless Hammer Drill Driver | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Specifications | Specifications | ||||||||||||||
Specifications | Specifications | ||||||||||||||
Drilling capacity | Drilling capacity | ||||||||||||||
Drilling capacity | Drilling capacity | ||||||||||||||
Drilling capacity - Steel | Drilling capacity - Steel | ||||||||||||||
- Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 20mm | 13mm | 13mm | 13mm | 10mm | 10mm | - Steel |
Drilling capacity - Wood | Drilling capacity - Wood | ||||||||||||||
- Wood | 65mm | 65mm | 38mm | 38mm | 38mm | 76mm | 35mm | 38mm | 50mm | 38mm | 30mm | 40mm | 21mm | 21mm | - Wood |
Drilling capacity - Concrete | Drilling capacity - Concrete | ||||||||||||||
- Concrete | 13mm | 16mm | 13mm | 13mm | 13mm | 16mm | 13mm | 16mm | 20mm | 13mm | 16mm | 20mm | 8mm | 8mm | - Concrete |
Drilling capacity - Holesaw | Drilling capacity - Holesaw | ||||||||||||||
- Holesaw | 55mm | 60mm | 76mm | 76mm | 152mm | 51mm | 51mm | 152mm | - Holesaw | ||||||
Impacts per minute | Impacts per minute | ||||||||||||||
Impacts per minute | 0-48,000ipm | Impacts per minute | |||||||||||||
Impacts per minute - Hi | Impacts per minute - Hi | ||||||||||||||
- Hi | 0-25,500ipm | 0-30,000ipm | 0-28,500ipm | 0-30,000ipm | 0-28,000ipm | 0-31,500ipm | 0-25,500ipm | 0-27,000ipm | 0-39,000ipm | 0-33,000ipm | 0-46,000ipm | 0-22,500ipm | 0-22,500ipm | - Hi | |
Impacts per minute - Med | Impacts per minute - Med | ||||||||||||||
- Med | 0-9,000ipm | - Med | |||||||||||||
Impacts per minute - Lo | Impacts per minute - Lo | ||||||||||||||
- Lo | 0-4,500ipm | 0-6,000ipm | 0-9,000ipm | 0-7,500ipm | 0-7,500ipm | 0 - 8,250ipm | 0-7,500ipm | 0-8,250ipm | 0-9,750ipm | 0-9,000ipm | 0-18,000ipm | 0-6,000ipm | 0-6,000ipm | - Lo | |
No load speed | No load speed | ||||||||||||||
No load speed | 0-3,200rpm | No load speed | |||||||||||||
No load speed - Hi | No load speed - Hi | ||||||||||||||
- Hi | 0-1,700rpm | 0-2,000rpm | 0-1,900rpm | 0-2,000rpm | 0-1,900rpm | 0-2,100rpm | 0-1,700rpm | 0-1,800rpm | 0-2,600rpm | 0-2,200rpm | 0-2,300rpm | 0-1,500rpm | 0-1,500rpm | - Hi | |
No load speed - Med | No load speed - Med | ||||||||||||||
- Med | 0-600rpm | - Med | |||||||||||||
No load speed - Lo | No load speed - Lo | ||||||||||||||
- Lo | 0-300rpm | 0-400rpm | 0-600rpm | 0-500rpm | 0-500rpm | 0-550rpm | 0-500rpm | 0-550rpm | 0-650rpm | 0-600rpm | 0-900rpm | 0-400rpm | 0-400rpm | - Lo | |
Max fastening torque | Max fastening torque | ||||||||||||||
Max fastening torque | 80Nm | 91Nm | 62Nm | 60Nm | 50Nm | 125Nm | 40Nm | 73Nm | 141Nm | 65Nm | 24Nm | 24Nm | Max fastening torque | ||
Max torque | Max torque | ||||||||||||||
Max torque | 84Nm | 54Nm | Max torque | ||||||||||||
Overall dimensions | Overall dimensions | ||||||||||||||
Overall dimensions | 250mm | 225mm | 198mm | 182mm | 182mm | 178mm | 164mm | 175mm | 182mm | 174mm | 296mm | 350mm | 189mm | 189mm | Overall dimensions |
Net weight | Net weight | ||||||||||||||
Net weight | 2.2kg | 2.2kg | 1.2kg | 1.6kg | 1.1kg | 2.1kg | 1.1kg | 1.5kg | 2.0kg | 1.31kg | 2.1kg | 2.9kg | 1.0kg | 1.1kg | Net weight |
Sound Level | Sound Level | ||||||||||||||
Sound Level | 95dB(A) | 93dB(A) | 99dB(A) | 93dB(A) | 95dB(A) | 94dB(A) | 96dB(A) | 98dB(A) | Sound Level | ||||||
Continuous rating input | Continuous rating input | ||||||||||||||
Continuous rating input | 450W | 350W | 680W | 410W | 620W | 1000W | 750W | 710W | 750W | Continuous rating input | |||||
Power supply cord | Power supply cord | ||||||||||||||
Power supply cord | 2.0m | 2.0m | Power supply cord | ||||||||||||
Voltage | Voltage | ||||||||||||||
Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | 230V | 230V | 12V | 12V | Voltage |
Carbon brush | Carbon brush | ||||||||||||||
Carbon brush | 440 | 85 | 106 | Carbon brush | |||||||||||
Available Options | Available Options | ||||||||||||||
Available Options | Available Options | ||||||||||||||
DHP451Z |
DHP458Z |
DHP482Z DHP482STX9 |
DHP484Z |
DHP485Z |
DHP486RTE DHP486Z |
DHP487Z |
DHP489Z |
HP001GD101 HP001GZ |
HP002GZ |
HP331DZ |
HP332DZ HP332DSAE |
All product and accessory specifications are subject to change without notice.