Impact Wrenches
DTW1005Z | TW002GZ | TW003GZ | TW010GZ | TW011GZ | DTL063 | DTW1001Z | DTW1002Z | DTW1004Z | DTW180Z | DTW181Z | DTW300Z | DTW301Z | DTW302Z | DTW700Z | DTW701Z | DTW800Z | DTWA260Z | DWR180Z | TL065D | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18V Brushless ¾" Impact Wrench - Extended Anvil | 40Vmax XGT Brushless High Torque ½" Impact Wrench | 40Vmax XGT Brushless High Torque ½" Detent Pin Impact Wrench | 40Vmax XGT Brushless 1" Impact wrench - Extended Anvil | 40Vmax XGT Brushless 3/4" Impact wrench - Extended Anvil | 18V LXT Angle Impact Wrench | 18V LXT Brushless ¾" Impact Wrench | 18V Brushless ½" Impact Wrench | 18V Brushless ½" Detent Pin Impact Wrench | 18V LXT Brushless 9.5mm Impact Wrench | 18V LXT Sub-Compact Brushless ½" Impact Wrench | 18V LXT Brushless ½" Impact Wrench | 18V LXT Brushless ½" Impact Wrench | 18V LXT Brushless ⅜" Impact Wrench | 18V LXT Brushless ½" Impact Wrench | 18V LXT Brushless ½" Detent Pin Impact Wrench | 18V LXT Brushless ⁷⁄₁₆" Impact Wrench | 18V LXT Brushless ½" Impact Wrench 260Nm | 18V LXT 6.35mm ⅜"- ¼" Sq. Drive Ratchet | 12Vmax CXT Angle Impact Wrench | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | ||||||||||||||||||||
Specifications | Specifications | ||||||||||||||||||||
Capacities | Capacities | ||||||||||||||||||||
Capacities | Extended ¾" Friction ring | 12.7mm - 1/2" Square drive Friction Ring | 12.7mm - 1/2" Square drive Detent Pin | 25.4mm (1") Square, C ring | Extended ¾" Friction ring | 9.5mm - 3/8" Square drive | 19mm - 3/4" Square drive | 12.7mm - ½" Square drive ring spring | 12.7mm ½" Pin Detent | 9.5mm - 3/8" Square drive | 12.7mm - 1/2" square drive | 12.7mm - ½" Square drive | 12.7mm - 1/2" Square drive | 9.5mm - 3/8" Square drive | 12.7mm - ½" Square drive | 12.7mm - 1/2" Square drive | 11.2mm -7/16" hex | 12.7mm - 1/2" square drive | 6.35mm - 1/4" / 9.5mm - 3/8" square drive | 9.5mm - 3/8" Square drive | Capacities |
Capacities - Standard bolt | Capacities - Standard bolt | ||||||||||||||||||||
- Standard bolt | M12-M30 | M12-M36 | M27 - M45 | M4-M12 | M14-M30 | M12-M30 | M12 - M30 | M8 - M16 | M8 - M16 | M10-M20 | M10 - M20 | M10 - M20 | M10 - M24 | M10 - M24 | M12-M24 | M14-M20 | M5 - M12 | M4-M12 | - Standard bolt | ||
Capacities - High tensile bolt | Capacities - High tensile bolt | ||||||||||||||||||||
- High tensile bolt | M10-M24 | M10-M27 | M20 - M33 | M4-M8 | M12-M24 | M10-M24 | M10 - M24 | M6 - M12 | M6 - M12 | M10 - M16 | M10 - M16 | M10 - M16 | M10 - M16 | M10 - M16 | M10-M22 | M10-M16 | M5 - M10 | M4-M8 | - High tensile bolt | ||
Capacities - Coarse thread | Capacities - Coarse thread | ||||||||||||||||||||
- Coarse thread | 13mm | - Coarse thread | |||||||||||||||||||
Max fastening torque | Max fastening torque | ||||||||||||||||||||
Max fastening torque | 1,360Nm | 1,700Nm | 1,360Nm | 3,150Nm | 1,500Nm | 60Nm | 1,250Nm | 1,200Nm | 1,050Nm | 180Nm | 210Nm | 330Nm | 330Nm | 300Nm | 700Nm | 700Nm | 800Nm | 260Nm | 47.5Nm | 60Nm | Max fastening torque |
Impacts per minute | Impacts per minute | ||||||||||||||||||||
Impacts per minute | 0-3,000ipm | 0-3,400ipm | 0-3,000ipm | Impacts per minute | |||||||||||||||||
Impacts per minute - Hi | Impacts per minute - Hi | ||||||||||||||||||||
- Hi | 0 - 1,800ipm | 0-2,000ipm | 0-2,300ipm | 0 - 1,500ipm | 0-2,200ipm | 0-2,200ipm | 0-2,400ipm | 0-3,600ipm | 0-3,600ipm | 0-3,400ipm | 0-3,400ipm | 0 - 3,400ipm | 0-2,400ipm | 0-2,400ipm | 0-2,200ipm | - Hi | |||||
Impacts per minute - Med | Impacts per minute - Med | ||||||||||||||||||||
- Med | 0 - 1,600ipm | 0-1,800ipm | 0-2,000ipm | 0 - 1,300ipm | 0-2,000ipm | 0-2,000ipm | 0-2,000ipm | 0-2,600ipm | 0-2,600ipm | 0 - 2,600ipm | 0-1,700ipm | 0-1,700ipm | 0-2,000ipm | - Med | |||||||
Impacts per minute - Lo | Impacts per minute - Lo | ||||||||||||||||||||
- Lo | 0-1,700ipm | 0-1,600ipm | 0 - 1,200ipm | 0-1,800ipm | 0-1,800ipm | 0-1,800ipm | 0-2,000ipm | 0-2,000ipm | 0-1,800ipm | 0-1,800ipm | 0 - 1,800ipm | 0-1,000ipm | 0-1,000ipm | 0-1,800ipm | 0-2,000rpm | - Lo | |||||
Impacts per minute - Max | Impacts per minute - Max | ||||||||||||||||||||
- Max | 0 - 2,200ipm | 0-2,400ipm | 0-2,400ipm | 0 - 1,750ipm | 0-2,600ipm | 0-4,000ipm | 0-4,000ipm | 0 - 4,000ipm | 0-2,700ipm | 0-2,700ipm | - Max | ||||||||||
No Load Speed | No Load Speed | ||||||||||||||||||||
No Load Speed | 0-2,000rpm | 0-2,800rpm | 0-800rpm | 0-2,000rpm | No Load Speed | ||||||||||||||||
No Load Speed - Hi | No Load Speed - Hi | ||||||||||||||||||||
- Hi | 0 - 1,000rpm | 0 - 1,000rpm | 0 - 1,200rpm | 0 - 850rpm | 0 - 1,000rpm | 0-1,800rpm | 0-1,800rpm | 0-2,000rpm | 0-2,400rpm | 0-2,400rpm | 0-2,600rpm | 0-2,600rpm | 0 - 2,600rpm | 0-1,900rpm | 0-1,900rpm | 0-1,800rpm | - Hi | ||||
No Load Speed - Med | No Load Speed - Med | ||||||||||||||||||||
- Med | 0 - 900rpm | 0 - 900rpm | 0 - 1000rpm | 0 - 700rpm | 0 - 650rpm | 0-1,000rpm | 0-1,000rpm | 0-1,000rpm | 0-1,800rpm | 0-1,800rpm | 0 - 1,800rpm | 0-1,200rpm | 0-1,200rpm | 0-1,000rpm | - Med | ||||||
No Load Speed - Lo | No Load Speed - Lo | ||||||||||||||||||||
- Lo | 0 - 800rpm | 0 - 850rpm | 0 - 800rpm | 0 - 600rpm | 0 - 500rpm | 0-900rpm | 0-900rpm | 0-900rpm | 0-1,300rpm | 0-1,300rpm | 0-1,000rpm | 0-1,000rpm | 0 - 1,000rpm | 0-500rpm | 0-500rpm | 0-900rpm | - Lo | ||||
No Load Speed - Max | No Load Speed - Max | ||||||||||||||||||||
- Max | 0 - 1,800rpm | 0 - 1,800rpm | 0 - 1,800rpm | 0 - 1,200rpm | 0 - 1,800rpm | 0-3,200rpm | 0-3,200rpm | 0 - 3,200rpm | 0-2,200rpm | 0-2,200rpm | - Max | ||||||||||
Nut-busting torque | Nut-busting torque | ||||||||||||||||||||
Nut-busting torque | 1,700Nm | 2,200Nm | 1,600Nm | 4,000Nm | 1,900Nm | 1,700Nm | 1,600Nm | 1,300Nm | 580Nm | 1,000Nm | 1,000Nm | Nut-busting torque | |||||||||
Max power output | Max power output | ||||||||||||||||||||
Max power output | 1900W | Max power output | |||||||||||||||||||
Overall dimensions | Overall dimensions | ||||||||||||||||||||
Overall dimensions | 339mm | 213mm | 213mm | 570mm + 163mm Anvil | 330mm | 387mm | 229mm | 229mm | 223mm | 144 x 79 x 235mm | 151 x 79 x 218mm | 144mm | 144mm | 138 x 81 x 228mm | 170mm | 170mm | 229mm | 265mm | 369 x 79 x 87mm | 361mm | Overall dimensions |
Net weight | Net weight | ||||||||||||||||||||
Net weight | 3.5kg | 3.2kg | 3.1kg | 11.0kg | 4.6kg | 1.5kg | 3.7kg | 3.7kg | 2.8kg | 1.2kg | 1.2kg | 1.2kg | 1.5kg | 1.4kg | 2.1kg | 1.98kg | 3.7kg | 1.1kg | 0.86kg | 1.2kg | Net weight |
Sound Level | Sound Level | ||||||||||||||||||||
Sound Level | 108dB(A) | 108dB(A) | 105dB(A) | 74dB(A) | Sound Level | ||||||||||||||||
Continuous rating input | Continuous rating input | ||||||||||||||||||||
Continuous rating input | 850W | 700W | 620W | 620W | 420W | 420W | 430W | 430W | Continuous rating input | ||||||||||||
Voltage | Voltage | ||||||||||||||||||||
Voltage | 18V | 40V | 40V | 40V | 40V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 12V | Voltage |
Available Options | Available Options | ||||||||||||||||||||
Available Options | Available Options | ||||||||||||||||||||
DTW1005Z |
TW002GZ |
TW003GZ |
TW010GZ |
TW011GZ |
DTL063Z |
DTW1001Z DTW1001RTJ |
DTW1002Z DTW1002RTJ |
DTW1004Z |
DTW180Z |
DTW181Z |
DTW300Z DTW300RTJ |
DTW301Z |
DTW302Z |
DTW700Z DTW700RTJ |
DTW701Z |
DTW800Z |
DTWA260Z |
DWR180Z |
TL065DZ |
All product and accessory specifications are subject to change without notice.