Impact Wrenches
TW001GZ | TW004GZ | TW005GZ | TW007GZ | TW008GZ | TW060DZ | TW140DZ | TW141DZ | TW160DZ | TW161DZ | WR100DZ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40Vmax XGT Brushless ¾" Impact Wrench C-Ring | 40Vmax XGT Brushless ½" Impact Wrench C ring | 40Vmax XGT Brushless ½" Impact Wrench Detent pin | 40Vmax XGT Brushless ½" Mid-Torque Impact Wrench | 40Vmax XGT Brushless ½" Mid-Torque Impact Wrench with Detent Pin | 12Vmax CXT ¼" Impact Wrench | 12Vmax CXT ⅜" (9.5mm) Impact Wrench | 12Vmax CXT ½" (12.7mm) Impact Wrench | 12Vmax CXT Brushless 3/8" (9.5mm) Impact Wrench | 12Vmax CXT Brushless 1/2" (12.7mm) Impact Wrench | 12Vmax CXT ⅜"-¼" Ratchet Wrench | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||||
Specifications | Specifications | |||||||||||
Capacities | Capacities | |||||||||||
Capacities | 9.5mm - 3/8" Square drive | 12.7mm - ½" Square drive C-Ring | 12.7mm - 1/2" Square drive | 12.7mm - 1/2" Square drive Friction Ring | 12.7mm - 1/2" Square drive Detent Pin | 6.35mm - ¼" Hex drive | 9.5mm - ⅜" Square drive | 12.7mm - ½" Square drive | 9.5mm - 3/8" Square drive | 12.7mm - 1/2" Square drive | 6.35mm - ¼" / 9.5mm - ⅜" Square drive | Capacities |
Capacities - Standard bolt | Capacities - Standard bolt | |||||||||||
- Standard bolt | M14-M36 | M10 - M20 | M10 - M20 | M10-M24 | M10-M24 | M8 - M12 | M8-M16 | M8 - M16 | M8 - M16 | M8 - M16 | M5 - M12 | - Standard bolt |
Capacities - High tensile bolt | Capacities - High tensile bolt | |||||||||||
- High tensile bolt | M12-M27 | M10 - M16 | M10 - M16 | M10-M16 | M10-M16 | M6-M12 | M6 - M12 | M6 - M12 | M6 - M12 | M5 - M10 | - High tensile bolt | |
Capacities - Machine screw | Capacities - Machine screw | |||||||||||
- Machine screw | M6 - M10 | - Machine screw | ||||||||||
Max fastening torque | Max fastening torque | |||||||||||
Max fastening torque | 1,800Nm | 350Nm | 350Nm | 650Nm | 650Nm | 60Nm | 140Nm | 145Nm | 160Nm | 165Nm | 47.5Nm | Max fastening torque |
Nut-busting torque | Nut-busting torque | |||||||||||
Nut-busting torque | 2,050Nm | 630Nm | 630Nm | 1,100Nm | 1,100Nm | Nut-busting torque | ||||||
Impacts per minute | Impacts per minute | |||||||||||
Impacts per minute | 0-3,200ipm | 0-3,200ipm | 0-3,200ipm | Impacts per minute | ||||||||
Impacts per minute - Hi | Impacts per minute - Hi | |||||||||||
- Hi | 0-2,500ipm | 0-3,400ipm | 0-3,400ipm | 0-2,700ipm | 0-2,700ipm | 0-3,600ipm | 0-3,600ipm | - Hi | ||||
Impacts per minute - Med | Impacts per minute - Med | |||||||||||
- Med | 0-2,200ipm | 0-2,600ipm | 0-2,600ipm | 0-1,900ipm | 0-1,900ipm | - Med | ||||||
Impacts per minute - Lo | Impacts per minute - Lo | |||||||||||
- Lo | 0-1,900ipm | 0-1,800ipm | 0-1,800ipm | 0-1,200ipm | 0-1,200ipm | 0-2,000ipm | 0-2,000ipm | - Lo | ||||
Impacts per minute - Max | Impacts per minute - Max | |||||||||||
- Max | 0-4,000ipm | 0-4,000ipm | 0-2,900ipm | 0-2,900ipm | - Max | |||||||
No Load Speed | No Load Speed | |||||||||||
No Load Speed | 0-2,600rpm | 0-2,600rpm | 0-2,600rpm | 0-800rpm | No Load Speed | |||||||
No Load Speed - Hi | No Load Speed - Hi | |||||||||||
- Hi | 0-1,800rpm | 0-2,600rpm | 0-2,600rpm | 0-1,900rpm | 0-1,900rpm | 0-2,400rpm | 0-2,400rpm | - Hi | ||||
No Load Speed - Med | No Load Speed - Med | |||||||||||
- Med | 0-1,150rpm | 0-1,800rpm | 0-1,800rpm | 0-1,200rpm | 0-1,200rpm | - Med | ||||||
No Load Speed - Lo | No Load Speed - Lo | |||||||||||
- Lo | 0-950rpm | 0-1,000rpm | 0-1,000rpm | 0-600rpm | 0-600rpm | 0-1,300rpm | 0-1,300rpm | - Lo | ||||
No Load Speed - Max | No Load Speed - Max | |||||||||||
- Max | 0-3,200rpm | 0-3,200rpm | 0-2,300rpm | 0-2,300rpm | - Max | |||||||
Overall dimensions | Overall dimensions | |||||||||||
Overall dimensions | 217mm | 144mm | 144mm | 170mm | 170mm | 161 x 66 x 205mm | 161mm | 168 x 66 x 224mm | 144 x 66 x 213mm | 150mm | 341 x 67 x 63mm | Overall dimensions |
Net weight (skin) | Net weight (skin) | |||||||||||
Net weight (skin) | 3.2kg | 1.2kg | 1.2kg | 2.3kg | 2.3kg | 1kg | 0.8kg | 1.1 - 1.2kg | 1kg | 1.2kg | 1.0kg | Net weight (skin) |
Sound Level | Sound Level | |||||||||||
Sound Level | 110dB(A) | 110dB(A) | 108dB(A) | Sound Level | ||||||||
Continuous rating input | Continuous rating input | |||||||||||
Continuous rating input | 520W | 520W | 670W | 670W | Continuous rating input | |||||||
Voltage | Voltage | |||||||||||
Voltage | 40V | 40V | 40V | 40V | 40V | 12V | 12V | 12V | 12V | 12V | Voltage | |
Available Options | Available Options | |||||||||||
Available Options | Available Options | |||||||||||
TW001GD101 TW001GZ |
TW004GZ TW004GD101 |
TW005GZ |
TW007GZ TW007GD101 |
TW008GZ |
TW060DZ |
TW140DZ TW140DWAE |
TW141DZ |
TW160DZ |
TW161DZ |
WR100DZ WR100DWA |
All product and accessory specifications are subject to change without notice.