Battery Nailers
DBN601Z | DBN610Z | DBN500Z | DBN600ZJ | DBN900ZK | DFN350Z | DPT353Z | FN001GZ | PT001GZ | ||
---|---|---|---|---|---|---|---|---|---|---|
18V LXT 16 Gauge Straight Brad Nailer (Sequential Fire Mode only) | 18V LXT 16 Gauge Brad Nailer (Sequential Fire Mode only) | 18V LXT 18 Gauge Brad Nailer | 18V LXT 16Ga Finishing Nailer | 18V LXT Brushless 90mm 30-34° Framing Nailer | 18V LXT 18 Gauge 35mm Brad Nailer | 18V LXT 23 Gauge Pin Nailer | 40Vmax XGT Brushless 18 Gauge Brad Nailer | 40Vmax XGT Brushless 23 Gauge Pin Nailer | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||
Specifications | Specifications | |||||||||
Capacity | Capacity | |||||||||
Capacity | Capacity | |||||||||
Capacity - Length | Capacity - Length | |||||||||
- Length | 19 - 64mm | 32 - 64mm | 15-50mm | 25-64mm | 50-90mm | 15-35mm | 15-35mm | 15-40mm | 15-35mm | - Length |
Capacity - Gauge | Capacity - Gauge | |||||||||
- Gauge | 16Ga | 16Ga | 18Ga | 16Ga | 2.9-3.3mm | 18 Ga | 23 Ga | 18Ga | 23Ga | - Gauge |
Capacity - Diameter | Capacity - Diameter | |||||||||
- Diameter | 0.6mm | 0.6mm | - Diameter | |||||||
Magazine capacity | Magazine capacity | |||||||||
Magazine capacity | 110pc | 110pc | 110pc | 110pc | 51-58pcs | 100pcs | 120pcs | 100pcs | 120pcs | Magazine capacity |
Overall dimensions | Overall dimensions | |||||||||
Overall dimensions | 276mm | 325mm | 294mm | 296mm | 360mm | 257 x 79 x 228mm | 257 x 79 x 226mm | 234 x 86 x 243mm | 218mm | Overall dimensions |
Net weight | Net weight | |||||||||
Net weight | 2.6kg | 2.65kg | 3.5kg | 3.2kg | 4.7kg | 2.1kg | 2.0kg | 1.91kg | 1.71kg | Net weight |
Sound Level | Sound Level | |||||||||
Sound Level | 89dB(A) | 101dB(A) | 81dB(A) | 79dB(A) | Sound Level | |||||
Voltage | Voltage | |||||||||
Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 40V | 40V | Voltage | |
Continuous Run-time | Continuous Run-time | |||||||||
Continuous Run-time | up to 2,750 shot with 5.0Ah battery | Up to 2,750 shot with 5.0Ah battery | up to 830 nail with 5.0Ah battery | up to 3,300 nails with 5.0Ah battery | Continuous Run-time | |||||
Available Options | Available Options | |||||||||
Available Options | Available Options | |||||||||
DBN601Z |
DBN610Z |
DBN500Z |
DBN600ZJ |
DBN900RTE DBN900ZK |
DFN350Z |
DPT353Z |
FN001GZ FN001GD102 |
PT001GZ |
All product and accessory specifications are subject to change without notice.