Dust Extraction
| VC015GZ | DVC157LZX2 | DVC750LZX1 | VC004GLZ03 | VC006GMZ02 | VC013GLZ01 | VC2012LX1 | VC3012LX1 | VC3012MX1 | VC4210LX2 | VC4210MX2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless 18L Dust Extractor Blower | 18Vx2 Brushless 15L AWS Dust Extraction Vacuum | 18V LXT Brushless Wet/Dry Dust Extractor | 40Vmax XGT Brushless 15L AWS HEPA Dust Extraction Vacuum | 80Vmax (40Vx2) AWS Brushless Dust Extraction Vacuum M-Class | 40Vmax XGT Brushless 7.5L AWS Wet & Dry Vacuum | 20L Wet/Dry Dust Extraction Vacuum | 30L Wet/Dry L-Class Dust Extractor | 30L Wet/Dry M-Class Dust Extractor | 42L Wet/Dry L-Class Dust Extraction Vacuum | 42L Wet/Dry Dust Extraction Vacuum | ||
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||
| Specifications | Specifications | |||||||||||
| Filter type | Filter type | |||||||||||
| Filter type | HEPA | HEPA | HEPA | HEPA | Self-cleaning air impulse | PTFE | PTFE | Filter type | ||||
| Max sealed suction | Max sealed suction | |||||||||||
| Max sealed suction | 10.5kPa | 11kPa | 6.7kPa | 23kPa | 18kPa | 15kPa | 21.0kPa | 25.0kPa | 25.0kPa | 25.0kPa | 25.0kPa | Max sealed suction |
| Peak air volume | Peak air volume | |||||||||||
| Peak air volume | 4.0m³/min | 2.1m³/min | 1.8m³/min | 1.8m³/min | 3.7m³/min | 1.0 - 2.0m³/min | 3.6m³/min | 3.7m³/min | 3.7m³/min | 4.5m³/min | 4.5m³/min | Peak air volume |
| Container volume | Container volume | |||||||||||
| Container volume | Max tank capacity 20L | Container volume | ||||||||||
| Container volume - Dust | Container volume - Dust | |||||||||||
| - Dust | 18L | 15L | 7.5L | 15L | 40L | 7.5L | 15L | 24L | 24L | 34L | 34L | - Dust |
| Container volume - Water | Container volume - Water | |||||||||||
| - Water | 30L | 4.5L | 12L | 19L | 19L | 30L | 30L | - Water | ||||
| Sound Level | Sound Level | |||||||||||
| Sound Level | 70dB(A) | 69dB(A) | 72dB(A) | 60dB(A) | 60dB(A) | Sound Level | ||||||
| Sound Level - Max | Sound Level - Max | |||||||||||
| - Max | 76dB(A) | 75dB(A) | - Max | |||||||||
| Max power output | Max power output | |||||||||||
| Max power output | 110W | 350W | 1200W | 1200W | Max power output | |||||||
| Overall dimensions | Overall dimensions | |||||||||||
| Overall dimensions | 228mm x 175mm x 196mm | 412mm | 418mm x 251mm x 278mm | 475mm | 598mm | 400 x 251 x 282mm | 451mm | 450 x 380 x 595mm | 450 x 380 x 595mm | 605mm | 790mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | |||||||||||
| Net weight (skin) | 1.6kg | 7.3kg | 4.6kg | 8.3kg | 17kg | 4.3kg | 7.0kg | 10kg | 10kg | 16.0kg | 16.0kg | Net weight (skin) |
| Sound Level | Sound Level | |||||||||||
| Sound Level | 76dB(A) | Sound Level | ||||||||||
| Continuous rating input | Continuous rating input | |||||||||||
| Continuous rating input | 1000W | 1,200W | 1,200W | Continuous rating input | ||||||||
| Power supply cord | Power supply cord | |||||||||||
| Power supply cord | 7.5m | 7.5m | 7.5m | 7.5m | 7.5m | Power supply cord | ||||||
| Voltage | Voltage | |||||||||||
| Voltage | 40V | 36V | 18V | 40V | 80V | 40V | 230V | 230V | 230V | 230V | 230V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||||
| Continuous Run-time | 28min (Normal) w/BL4025 | 40mins max dial with 2 x 8.0Ah battery | 120mins in Low with 5.0Ah battery | Continuous Run-time | ||||||||
| Available Options | Available Options | |||||||||||
| Available Options | Available Options | |||||||||||
|
VC015GZ |
DVC157LZX2 |
DVC750LZX1 |
VC004GLZ03 VC004GLM22 |
VC006GMZ02 VC006GME21 |
VC013GLZ01 |
|||||||
All product and accessory specifications are subject to change without notice.