150mm Angle Grinders
Highlight Differences
| GA035GZ | GA036GZ | |
|---|---|---|
| 40Vmax XGT Brushless 150mm (6") Slide switch Angle Grinder | 40Vmax XGT Brushless 150mm (6") Paddle switch Angle Grinder | |
|
|
|
| Specifications | ||
| Specifications | ||
| Maximum capacity | ||
| Maximum capacity | ||
| Maximum capacity - Cut-off disc | ||
| - Cut-off disc | 150mm | 150mm |
| Maximum capacity - Diamond wheel | ||
| - Diamond wheel | 150mm | |
| Maximum capacity - Sanding disc | ||
| - Sanding disc | 150mm | |
| Maximum capacity - Cutting wheel | ||
| - Cutting wheel | Cutting depth: 46mm | |
| Maximum capacity - Burr | ||
| - Burr | 22.23mm | |
| Maximum capacity - Other | ||
| - Other | Cutting depth: 46mm | |
| Collet capacity | ||
| Collet capacity | 22.23mm | 22.23mm |
| No load speed | ||
| No load speed | 8,500rpm | 8,500rpm |
| Overall dimensions | ||
| Overall dimensions | 410mm | 410mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.0kg | 3.1kg |
| Continuous rating input | ||
| Continuous rating input | 1100W | 1100W |
| Voltage | ||
| Voltage | 40V | 40V |
| Available Options | ||
| Available Options | ||
|
GA035GZ |
GA036GZ |
|
All product and accessory specifications are subject to change without notice.