Die Grinders
Highlight Differences
| GD001GZ | GD002GZ | DGD800Z | DGD801Z | GD0600 | GD0800C | GD0810C | |
|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Slide Switch Die Grinder | 40Vmax XGT Brushless Paddle Switch Die Grinder | 18V LXT Die Grinder | 18V LXT Die Grinder Short Nose | Die Grinder | High Speed Die Grinder | High Torque Die Grinder | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Maximum capacity | |||||||
| Maximum capacity | 32mm | 32mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| Maximum capacity - Other | |||||||
| - Other | 26,000rpm | 25,000rpm | |||||
| Maximum capacity - Cutting wheel | |||||||
| - Cutting wheel | 52mm | 52mm | |||||
| Maximum capacity - Burr | |||||||
| - Burr | 32mm | 32mm | |||||
| Maximum capacity - Mandrel length | |||||||
| - Mandrel length | 46mm | 46mm | |||||
| No load speed | |||||||
| No load speed | 7,000 - 29,000rpm | 29,000rpm | 26,000rpm | 25,000rpm | 25,000rpm | 7,000-28,000rpm | 1,800-7,000rpm |
| Collet capacity | |||||||
| Collet capacity | 8mm | 8mm | 6.35mm | 6.35mm | 6.35mm | ||
| Overall dimensions | |||||||
| Overall dimensions | 452mm | 452mm | 402mm | 307mm | 358mm | 371mm | 371mm |
| Net weight | |||||||
| Net weight | 1.6kg | 1.6kg | 2.0kg | 1.7kg | 1.7kg | 1.6kg | 1.7kg |
| Continuous rating input | |||||||
| Continuous rating input | 400W | 750W | 750W | ||||
| Power supply cord | |||||||
| Power supply cord | 2.5m | 2.0m | 2.0m | ||||
| Voltage | |||||||
| Voltage | 40V | 40V | 18V | 18V | |||
| Carbon brush | |||||||
| Carbon brush | 430 | 430 | 325 | 318 | 318 | ||
| Available Options | |||||||
| Available Options | |||||||
|
GD001GZ |
GD002GZ |
DGD800Z |
DGD801Z |
||||
All product and accessory specifications are subject to change without notice.