Die Grinders
Highlight Differences
| DGD800 | DGD801 | GD001G | GD002G | GD0600 | GD0800C | GD0810C | |
|---|---|---|---|---|---|---|---|
| 18V LXT Die Grinder | 18V LXT Die Grinder Short Nose | 40Vmax XGT Brushless Slide Switch Die Grinder | 40Vmax XGT Brushless Paddle Switch Die Grinder | Die Grinder | High Speed Die Grinder | High Torque Die Grinder | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Maximum capacity | |||||||
| Maximum capacity | 38mm | 38mm | 38mm | ||||
| Collet capacity | |||||||
| Collet capacity | 6.35mm | 6.35mm | 6.35mm | ||||
| No load speed | |||||||
| No load speed | 25,000rpm | 7,000-28,000rpm | 1,800-7,000rpm | ||||
| Overall dimensions | |||||||
| Overall dimensions | 358mm | 371mm | 371mm | ||||
| Net weight | |||||||
| Net weight | 1.7kg | 1.6kg | 1.7kg | ||||
| Continuous rating input | |||||||
| Continuous rating input | 400W | 750W | 750W | ||||
| Power supply cord | |||||||
| Power supply cord | 2.5m | 2.0m | 2.0m | ||||
| Carbon brush | |||||||
| Carbon brush | 325 | 318 | 318 | ||||
| Available Options | |||||||
| Available Options | |||||||
|
DGD800Z |
DGD801Z |
GD001GZ |
GD002GZ |
||||
All product and accessory specifications are subject to change without notice.