Demolition Hammers
Highlight Differences
HM001GZ | HM002GZ03 | HM004GZ01 | HM0871C | HM1213C | HM1214C | |
---|---|---|---|---|---|---|
40Vmax XGT Brushless Demolition Hammer - SDS-Max | 80Vmax (40Vx2) XGT Brushless AWS Demolition Hammer - SDS-Max | 80Vmax (40Vx2) XGT Brushless Hex Demolition Breaker | Demolition Hammer SDS-Max | Demolition Hammer SDS-Max | 18mm SDS-Max Demolition Hammer | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | ||||||
Specifications | ||||||
Shank Type | ||||||
Shank Type | SDS Max | SDS-Max | 28.6mm Hex | SDS-Max | SDS-Max | SDS-Max |
Blows per minute | ||||||
Blows per minute | 0-2650ipm | 950-1900ipm | 870ipm | 1,100-2,650ipm | 950-1,900ipm | 950-1,900ipm |
Joules | ||||||
Joules | 9.4J | 20.9J | 72.8J | 11.6J | 18.6J | 19.9J |
Overall dimensions | ||||||
Overall dimensions | 468 x 113 x 258mm | 574 x 146 x 324mm | 882mm | 466mm | 576mm | 700mm |
Net weight (skin) | ||||||
Net weight (skin) | 5.6kg | 12.0kg | 28.3kg | 5.6kg | 10.8kg | 12.3kg |
Sound Level | ||||||
Sound Level | 100dB(A) | 103dB(A) | 108dB(A) | 98dB(A) | ||
Continuous rating input | ||||||
Continuous rating input | 4400W | 1,110W | 1,510W | 1,510W | ||
Power supply cord | ||||||
Power supply cord | 5.0m | 5.0m | 5.0m | |||
Voltage | ||||||
Voltage | 40V | 80V | 80V (40Vx2) | 230V | 230V | 230V |
Continuous Run-time | ||||||
Continuous Run-time | 20mins with 2 x 8.0Ah battery | |||||
Carbon brush | ||||||
Carbon brush | 350 | 175 | ||||
Available Options | ||||||
Available Options | ||||||
HM001GZ HM001GM202 |
HM002GZ03 HM002GM203 |
HM004GZ01 HM004GL202 |
All product and accessory specifications are subject to change without notice.