Rotary Hammers - SDS Plus
| HR011GZ | HR011GZ02 | HR012GZ | HR012GZ02 | DHR165Z | DHR171Z | DHR183Z | DHR202Z | DHR242Z | DHR280ZJ | DHR282ZJ | DHR283ZJ | HR001GZ | HR007GZ | HR008GZ01 | HR010GZ | HR166DZ | HR2670 | HR2811F | HR3011FC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT 28mm Brushless Rotary Hammer Drill - SDS-Plus | 40Vmax XGT 28mm Rotary Hammer Drill with Dust Extraction | 40Vmax XGT 28mm Brushless Rotary Hammer Drill with Quick Change Chuck - SDS-Plus | 40Vmax XGT 28mm Rotary Hammer Drill - Quick Change Chuck with Dust Extraction | 18V LXT 16mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 17mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 18mm Rotary Hammer - SDS-Plus | 18V LXT 20mm Rotary Hammer - SDS-Plus | 18V Brushless 24mm SDS Plus Rotary Hammer | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless AWS 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 28mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless AWS* 30mm Rotary Hammer - SDS-Plus | 40Vmax XGT Brushless 20mm Rotary Hammer | 12Vmax CXT Brushless 16mm Rotary Hammer - SDS-Plus | 26mm SDS-Plus Rotary Hammer Drill | 28mm Rotary Hammer SDS-Plus with LED light | 30mm SDS-Plus Rotary Hammer with DX10 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||||||||
| Specifications | Specifications | ||||||||||||||||||||
| Shank type | Shank type | ||||||||||||||||||||
| Shank type | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | Shank type |
| Capacity | Capacity | ||||||||||||||||||||
| Capacity | 1.5 - 13mm | Capacity | |||||||||||||||||||
| Capacity - Concrete | Capacity - Concrete | ||||||||||||||||||||
| - Concrete | 28mm | 28mm | 28mm | 28mm | 16mm | 17mm | 18mm | 20mm | 24mm | 26mm | 26mm | 26mm | 28mm | 28mm | 30mm | 20mm | 16mm | 26mm (TCT bit) | 30mm | - Concrete | |
| Capacity - Steel | Capacity - Steel | ||||||||||||||||||||
| - Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 10mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 10mm | 13mm | 13mm | - Steel | |
| Capacity - Wood | Capacity - Wood | ||||||||||||||||||||
| - Wood | 32mm | 32mm | 32mm | 32mm | 24mm | 13mm | 24mm | 26mm | 27mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 26mm | 13mm | 32mm | 32mm | - Wood | |
| Capacity - Diamond bit | Capacity - Diamond bit | ||||||||||||||||||||
| - Diamond bit | 80mm | 80mm | 80mm | 80mm | 65mm | 65mm | 65mm | 65mm | 2-9/16mm | 80mm | 80mm | 80mm | - Diamond bit | ||||||||
| Capacity - Concrete (Core bit) | Capacity - Concrete (Core bit) | ||||||||||||||||||||
| - Concrete (Core bit) | 28mm | 54mm | 80mm | 68mm | 80mm | - Concrete (Core bit) | |||||||||||||||
| Impacts per minute | Impacts per minute | ||||||||||||||||||||
| Impacts per minute | 0 - 1,130ipm | 0 - 1,130ipm | 0 - 1,130ipm | 0 - 1,130ipm | 0-5,300IPM | 0-4,800ipm | 0-5,000ipm | 0-4,000ipm | 4,700ipm | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | 0-4,500ipm | 0-5,000ipm | 0-4,800ipm | 0 - 4,500ipm | 0-4,500ipm | Impacts per minute | |
| No load speed | No load speed | ||||||||||||||||||||
| No load speed | 0 - 5,000rpm | 0 - 5,000rpm | 0 - 5,000rpm | 0 - 5,000rpm | 0-1,600rpm | 0-680rpm | 0-1,100rpm | 0-1,100rpm | 0-950rpm | 0-950rpm | 0-950rpm | 0-950mm | 0-980rpm | 0-980rpm | 0-840rpm | 0 - 1,510rpm | 0-680rpm | 0 - 1,500rpm | 0-840rpm | No load speed | |
| Joules | Joules | ||||||||||||||||||||
| Joules | 3.3J | 3.3J | 3.3J | 3.3J | 1.2J | 1.7J | 2.0J | 2.8J | 2.8J | 2.9J | 2.8J | 3.0J | 3.9J | 2.0J | 1.1J | 3.0J | 2.9J | 3.9J | Joules | ||
| Max power output | Max power output | ||||||||||||||||||||
| Max power output | 500W | Max power output | |||||||||||||||||||
| Blows per minute | Blows per minute | ||||||||||||||||||||
| Blows per minute | 0-4,500ipm | Blows per minute | |||||||||||||||||||
| Overall dimensions | Overall dimensions | ||||||||||||||||||||
| Overall dimensions | 370mm | 370mm | 399mm | 399mm | 297mm | 273mm | 288mm | 358mm | 328mm | 404mm | 404mm | 404mm | 373mm | 456mm | 422mm | 285mm | 250mm | 362mm | 345mm | 369mm | Overall dimensions |
| Net weight | Net weight | ||||||||||||||||||||
| Net weight | 3.1kg | 3.1kg | 3.2kg | 3.2kg | 2.2kg | 2.1kg | 1.9kg | 3.5kg | 2.7kg | 4.1-5.1kg | 4.1-5.1kg | 4.1-5.1kg | 3.2kg | 3.8kg | 5.4kg | 2.9kg | 1.6kg | 2.7kg | 3.4kg | 4.4kg | Net weight |
| Sound Level | Sound Level | ||||||||||||||||||||
| Sound Level | 90dB(A) | 95dB(A) | 105dB(A) | 91dB(A) | 94dB(A) | Sound Level | |||||||||||||||
| Continuous rating input | Continuous rating input | ||||||||||||||||||||
| Continuous rating input | 620W | 850W | 800W | 800W | Continuous rating input | ||||||||||||||||
| Power supply cord | Power supply cord | ||||||||||||||||||||
| Power supply cord | 4.0m | 2.0M | 2.5M | Power supply cord | |||||||||||||||||
| Voltage | Voltage | ||||||||||||||||||||
| Voltage | 40V | 40V | 40V | 40V | 18V | 18V | 18V | 18V | 18V | 36V | 36V | 36V | 40V | 40V | 40V | 40V | 12V | 230V | 230V | Voltage | |
| Carbon brush | Carbon brush | ||||||||||||||||||||
| Carbon brush | 430 | 441 | Carbon brush | ||||||||||||||||||
| Available Options | Available Options | ||||||||||||||||||||
| Available Options | Available Options | ||||||||||||||||||||
|
HR011GZ |
HR011GZ02 |
HR012GZ |
HR012GZ02 |
DHR165Z |
DHR171Z |
DHR183Z |
DHR202Z |
DHR242Z DHR242ZKW |
DHR280ZJ |
DHR282ZJ |
DHR283ZJ |
HR001GZ HR001GM104 |
HR007GZ |
HR008GZ01 |
HR010GZ |
HR166DZ |
HR3011FCWJ |
||||
All product and accessory specifications are subject to change without notice.