Battery Kits
| PSKGPT2 | PSKGPU2 | 1912L0-8 | 1913Y6-3 | 1913Y7-1 | 1913Y8-9 | 1915A5-9 | 191J68-8 | 197564-4 | 198928-5 | PSKGPE2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT High Output Tabless Battery and Charger Pack (4.0Ah) | 18V LXT 3.0Ah Battery / Charger Kit | 40Vmax XGT Battery and Charger Starter Pack (2.5Ah) | 40Vmax XGT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (8.0Ah) | 18V LXT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (4.0Ah) | 18V LXT 5.0Ah Battery / Charger Kit | 18V LXT 5.0Ah Battery / Charger Kit | 40Vmax XGT Tabless High-Output Battery and Charger Pack (8.0Ah) | ||
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||
| Specifications | Specifications | |||||||||||
| Battery | Battery | |||||||||||
| Battery | 2 x BL4050F | 4.0Ah | BL1830B | 2x BL4025 | 2 x BL4050F | 2 x BL4080F | 5.0Ah | 1x BL4040 | BL1850B | BL1850B x2 | 2 x BL4080H | Battery |
| Battery - capacity (Ah) | Battery - capacity (Ah) | |||||||||||
| - capacity (Ah) | 5.0Ah | DC40RB | 3.0Ah | 2.5Ah | 5.0Ah | 8.0Ah | DC18RC | 4.0Ah | 5.0Ah | 5.0Ah | 8.0Ah | - capacity (Ah) |
| Charger | Charger | |||||||||||
| Charger | DC40RB | DC18WC | 40Vmax XGT Rapid Charger (DC40RA) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax XGT Rapid Charger (DC40RA) | DC18RD | DC18RD | 40Vmax Dual Rapid Charger (DC40RB) | Charger | ||
| Max power output | Max power output | |||||||||||
| Max power output | 2.8kW | 3.8kW | Max power output | |||||||||
| 2 x BL4040F | BL1850B | |||||||||||
| Net weight | Net weight | |||||||||||
| Net weight | 4.6kg | 2.45kgs | 4.6kg | 6kgs | 1.7kgs | 2.3kg | 6kgs | 5.6kgs | Net weight | |||
| Continuous rating input | Continuous rating input | |||||||||||
| Continuous rating input | 54Wh | 288Wh | 90Wh | 90Wh | 288Wh | Continuous rating input | ||||||
| Voltage | Voltage | |||||||||||
| Voltage | 40V | 40V | 18V | 40V | 40V | 40V | 18V | 40V | 18V | 18V | 40V | Voltage |
| Available Options | Available Options | |||||||||||
| Available Options | Available Options | |||||||||||
All product and accessory specifications are subject to change without notice.