Battery Kits
| PSKGPE2 | 1912L0-8 | 1913Y6-3 | 1913Y7-1 | 1913Y8-9 | 1915A5-9 | 1915A7-5 | 191J68-8 | 197564-4 | 198928-5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Tabless High-Output Battery and Charger Pack (8.0Ah) | 18V LXT 3.0Ah Battery / Charger Kit | 40Vmax XGT Battery and Charger Starter Pack (2.5Ah) | 40Vmax XGT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (8.0Ah) | 18V LXT Battery and Charger Starter Pack (5.0Ah) | 40Vmax XGT High Output Tabless Battery and Charger Pack (4.0Ah) | 40Vmax XGT Battery and Charger Starter Pack (4.0Ah) | 18V LXT 5.0Ah Battery / Charger Kit | 18V LXT 5.0Ah Battery / Charger Kit | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Battery | Battery | ||||||||||
| Battery | 2 x BL4080H | BL1830B | 2x BL4025 | 2 x BL4050F | 2 x BL4080F | 5.0Ah | 4.0Ah | 1x BL4040 | BL1850B | BL1850B x2 | Battery |
| Battery - capacity (Ah) | Battery - capacity (Ah) | ||||||||||
| - capacity (Ah) | 8.0Ah | 3.0Ah | 2.5Ah | 5.0Ah | 8.0Ah | DC18RC | 40Vmax Dual Rapid Charger (DC40RB) | 4.0Ah | 5.0Ah | 5.0Ah | - capacity (Ah) |
| Charger | Charger | ||||||||||
| Charger | 40Vmax Dual Rapid Charger (DC40RB) | DC18WC | 40Vmax XGT Rapid Charger (DC40RA) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax Dual Rapid Charger (DC40RB) | 40Vmax XGT Rapid Charger (DC40RA) | DC18RD | DC18RD | Charger | ||
| Max power output | Max power output | ||||||||||
| Max power output | 3.8kW | 2.8kW | Max power output | ||||||||
| BL1850B | 2 x BL4040F | ||||||||||
| Net weight | Net weight | ||||||||||
| Net weight | 5.6kgs | 2.45kgs | 4.6kg | 6kgs | 1.7kgs | 2.3kg | 6kgs | Net weight | |||
| Continuous rating input | Continuous rating input | ||||||||||
| Continuous rating input | 288Wh | 54Wh | 288Wh | 90Wh | 90Wh | Continuous rating input | |||||
| Voltage | Voltage | ||||||||||
| Voltage | 40V | 18V | 40V | 40V | 40V | 18V | 40V | 40V | 18V | 18V | Voltage |
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
All product and accessory specifications are subject to change without notice.