3 Piece Kits
Highlight Differences
| DK0260G301 | DK0272G301 | DLX3215TX1 | DLX3216TX1 | DK0156G302 | DLX3151TX1 | DLX3158TX1 | |
|---|---|---|---|---|---|---|---|
| 40Vmax Brushless 3-Pc. Combo (2.5Ah/ 4.0Ah) Kit | 40Vmax Brushless 3-Pc.Combo (2.5Ah/4.0Ah) Kit | 18V LXT 3-Pc. Hammer Drill / Impact Driver / Circular Saw Kit | 18V LXT Brushless 3-Pc.Combo (5.0Ah) Kit | 40Vmax Brushless 3-Pc. Combo (2.5Ah/ 4.0Ah) Kit | 18V LXT 3-Pc. Hammer Drill / Impact Driver / Circular Saw Kit | 18V LXT 3-Pc. Hammer Drill / Impact Wrench / Angle Grinder Kit | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Included Tools | |||||||
| Included Tools | HP003G | HP003GZ | DHP486 | DHP486 | HP001G | DHS660 | DHP486 |
| TD004G | TD004GZ | DTD173 | DTD201 | TW007G | DHP486 | DTW301 | |
| TM001G | HS012GZ | DHS680 | DTM52ZX3 | GA013G | DTD154 | DGA508 | |
| Battery | |||||||
| Battery | BL4025 / BL4040F | BL4025 / BL4040F | BL1850B x2 | BL1850B x2 | BL4025 / BL4040 | BL1850B x2 | BL1850B x2 |
| Battery - capacity (Ah) | |||||||
| - capacity (Ah) | 2.5Ah / 4.0Ah | 2.5Ah / 4.0Ah | 5.0Ah | 5.0Ah | 2.5Ah / 4.0Ah | 5.0Ah | 5.0Ah |
| Charger | |||||||
| Charger | DC40RB | DC40RA | DC18RC | DC18RC | DC40RA | DC18RC | DC18RC |
| Bag | |||||||
| Bag | Tool bag | Tool bag | Tool Bag | Tool Bag | Tool bag | Tool Bag | Tool bag |
| Voltage | |||||||
| Voltage | 40V | 40V | 18V | 40V | 18V | 18V | |
| Available Options | |||||||
| Available Options | |||||||
All product and accessory specifications are subject to change without notice.