3 Piece Kits
Highlight Differences
| DK0156G302 | DK0206G301 | DLX3146TX1 | DLX3151TX1 | DLX3158TX1 | |
|---|---|---|---|---|---|
| 40Vmax Brushless 3-Pc. Combo (2.5Ah/ 4.0Ah) Kit | 40Vmax Brushless 3-Pc.Combo (2.5Ah/ 4.0Ah) Kit | 18V LXT 3-Pc. Hammer Drill / Impact Driver / Grinder Kit | 18V LXT 3-Pc. Hammer Drill / Impact Driver / Circular Saw Kit | 18V LXT 3-Pc. Hammer Drill / Impact Wrench / Angle Grinder Kit | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Included Tools | |||||
| Included Tools | HP001G | HP001GZ | DHP486 | DHS660 | DHP486 |
| TW007G | TD003GZ | DTD154 | DHP486 | DTW301 | |
| GA013G | HS012GZ | DGA508 | DTD154 | DGA508 | |
| Battery | |||||
| Battery | BL4025 / BL4040 | BL4025 / BL4040 | BL1850B x2 | BL1850B x2 | BL1850B x2 |
| Battery - capacity (Ah) | |||||
| - capacity (Ah) | 2.5Ah / 4.0Ah | 2.5Ah / 4.0Ah | 5.0Ah | 5.0Ah | 5.0Ah |
| Charger | |||||
| Charger | DC40RA | DC40RA | DC18RC | DC18RC | DC18RC |
| Bag | |||||
| Bag | Tool bag | 6-Pc tool bag | Tool Bag | Tool Bag | Tool bag |
| Voltage | |||||
| Voltage | 40V | 40V | 18V | 18V | 18V |
| Available Options | |||||
| Available Options | |||||
All product and accessory specifications are subject to change without notice.