5 Piece Kits
Highlight Differences
| DK0262G501 | DK0203G501 | DLX5099TX1 | DLX5109TX1 | |
|---|---|---|---|---|
| 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | 40Vmax Brushless 5-Pc.Combo (4.0Ah) Kit | 18V LXT Brushless 5-Pc.Combo Kit (5.0Ah) | 18V LXT Cordless 5-Pc. Combo (5.0Ah) Kit | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Included Tools | ||||
| Included Tools | HP003GZ | HP001GZ | DHP486 | DHP486 |
| TD004GZ | TD003GZ | DTD173 | DTD173 | |
| HS012GZ | HS012GZ | DGA508 | DJR189 | |
| KP001GZ | KP001GZ | DHS680 | DTM52ZX3 | |
| RT001GZ02 | RT001GZ02 | DJR187 | DUB185 | |
| 2 x BL4040F | ||||
| Battery | ||||
| Battery | 4.0Ah | 2 x BL4040 | BL1850B x2 | BL1850B x2 |
| Battery - capacity (Ah) | ||||
| - capacity (Ah) | DC40RA | 4.0Ah | 5.0Ah | 5.0Ah |
| Charger | ||||
| Charger | DC40RA | DC18RC | DC18RC | |
| Bag | ||||
| Bag | 6-Pc tool bag | Tool bag | Tool bag | |
| Adaptor | ||||
| Adaptor | Tool bag | |||
| Voltage | ||||
| Voltage | 40V | 40V | 18V | 18V |
| Available Options | ||||
| Available Options | ||||
All product and accessory specifications are subject to change without notice.