8 Piece Kits
Highlight Differences
| DK0252G801 | DLX8063TX1 | DLX8056TX1 | DLX8058TX1 | |
|---|---|---|---|---|
| 40Vmax XGT Brushless 8-Pc. Combo (4.0Ah) Kit | 18V LXT Cordless 8-Piece (5.0Ah) Combo Kit | 18V LXT Cordless 8-Piece (5.0Ah) Combo Kit | 18V LXT Brushless 8-Piece (5.0Ah) Combo Kit | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Included Tools | ||||
| Included Tools | HP003G | DHP486Z | DGA508 | DGA508 |
| TD004G | DTD158Z | DJR189 | DJR187 | |
| HS012G | DGA508Z | DHP486 | DHP486 | |
| GA013G | DHS680Z | DUB185 | DTW300 | |
| JR001G | DJR189Z | DTD153 | DTD173 | |
| AS001G | DTM53Z | DVC750 | DHR242 | |
| KP001G | DUB185Z | DHS680 | DHS680 | |
| TM001G | DVC750LZX1 | DTM51 | DTM51 | |
| Battery | ||||
| Battery | 2 x BL4040F | BL1850B x2 | BL1850B x2 | BL1850B x3 |
| Battery - capacity (Ah) | ||||
| - capacity (Ah) | 4.0Ah | 5.0Ah | 5.0Ah | 5.0Ah |
| Charger | ||||
| Charger | DC40RB | DC18RC | DC18RC | DC18RD |
| Voltage | ||||
| Voltage | 40V | 18V | 18V | 18V |
| Available Options | ||||
| Available Options | ||||
All product and accessory specifications are subject to change without notice.