Area Worklights
Highlight Differences
| DML809 | DML814 | DML818 | ML003G | ML005GX | ML009GX | ML012G | |
|---|---|---|---|---|---|---|---|
| 18V LXT / AC 10,000lm LED Work Light | 18V LXT 3,000lm LED Towerlight | 18V LXT LED Bar Light | 40Vmax XGT / 18V LXT 1,100 Lumen LED Worklight | 40Vmax XGT / 18V LXT 3,600 Lumen LED Worklight | 40Vmax XGT / 18V LXT 10,000 Lumen LED Worklight | 40Vmax XGT LED Bar Light | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Lumens | |||||||
| Lumens | |||||||
| Lumens - Hi | |||||||
| - Hi | 10,000lm | 3,000lm | 1700lm | 1,100lm | 3,600lm | 10,000lm | 1700lm |
| Lumens - Med | |||||||
| - Med | 4,000lm | 1,700lm | 800lm | 1,800lm | 4,000lm | 800lm | |
| Lumens - Low | |||||||
| - Low | 2,000lm | 900lm | 400lm | 450lm | 900lm | 2,000lm | 400lm |
| Run Time | |||||||
| Run Time | |||||||
| Run Time - Hi | |||||||
| - Hi | 1.7hrs | 3hrs | 5hrs | 10hrs | 3.5hrs | 2.4hrs | 7hrs |
| Run Time - Med | |||||||
| - Med | 4.5hrs | 11hrs | 7.5hrs | 6.5hrs | 15hrs | ||
| Run Time - Low | |||||||
| - Low | 8.5hrs | 10hrs | 23hrs | 22hrs | 15hrs | 14hrs | 32hrs |
| Run Time - with battery | |||||||
| - with battery | BL1860 x 2 | BL1850B | BL1860B x 1 | BL4040 | BL4040 x 1 | BL4040 x 2 | BL4040 x 1 |
| Overall dimensions | |||||||
| Overall dimensions | 370mm | 573 x 658 x1,250-2,240mm | Extended: 1,019mm, Folded: 677m | 249 x 298 x 280mm | 309mm | 386mm | 1,027mm, Folded: 685mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 5.8kg | 7.0kg | 1.1kg | 3.4kg | 4.6kg | 6.1kg | 1.1kg |
| Power supply cord | |||||||
| Power supply cord | 2.5m | - | - | ||||
| Voltage | |||||||
| Voltage | 14.4V / 18V / 230V | 14.4V / 18V | 18V | 40V | 40V | 40V / 18V | 40V |
| Available Options | |||||||
| Available Options | |||||||
|
ML005GX |
ML009GX |
||||||
All product and accessory specifications are subject to change without notice.