Flashlights Spotlights & Headlamps
| DML819 | DML800 | DML801 | DML803 | DML806O | DML807 | DML808 | DML812 | DML815 | DML816 | DML817 | ML001G | ML002G | ML006G | ML007G | ML011G | ML102 | ML105 | ML187 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 1,200lm LED Magnetic Light | 18V LXT LED Headlight | 18V LXT LED Flashlight | 18V LXT LED Flashlight | 18V LXT LED Flashlight | 14.4/18V LXT Dual Purpose LED Lantern Flashlight | 18V LXT 190lm LED Torch | 18V LXT 1,250lm LED Flashlight / Spotlight | 14.4/18V LXT 160lm LED Torch | 18V LXT LED Flashlight | 18V LED Worklight with USB Charging | 40Vmax XGT LED Flashlight | 40Vmax XGT LED Work Light and Torch | 40Vmax XGT LED Flashlight | 40Vmax XGT LED 1,250lm Flashlight/Spotlight | 40Vmax LED Worklight with USB Charging | 10.8V LED Lantern | 12Vmax CXT 190lm LED Flashlight | 18V Lxt Led Torch | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||||||||||
| Specifications | Specifications | |||||||||||||||||||
| Lumens | Lumens | |||||||||||||||||||
| Lumens | 160lm | 90lm | 190lm | 48lm | Lumens | |||||||||||||||
| Lumens - Hi | Lumens - Hi | |||||||||||||||||||
| - Hi | 1,200lm | 145lm | 240lm | 170lm | 620lm | 710lm | 190lm | 1,250lm | 500lm | 300 | 160lm | 710lm | 500lm | 1,250lm - spot/flood mode | 300 | - Hi | ||||
| Lumens - Med | Lumens - Med | |||||||||||||||||||
| - Med | 800lm | 1,000lm | 250lm | 150 | 250lm | 1,000lm - flood mode | 150 | - Med | ||||||||||||
| Lumens - Low | Lumens - Low | |||||||||||||||||||
| - Low | 500lm | 600lm | 100lm | 150 | 100lm | 600lm - spot mode | 150 | - Low | ||||||||||||
| Run Time | Run Time | |||||||||||||||||||
| Run Time | 54hrs | 9hrs | 14hrs | 15hrs | Run Time | |||||||||||||||
| Run Time - Low | Run Time - Low | |||||||||||||||||||
| - Low | 22hrs | 20hrs | 9hrs | 24h | 23hrs | 23hrs | 32hrs | 10hrs | 75hrs | 55hrs | 32hrs | 82hrs | 13hrs - spot mode | - Low | ||||||
| Run Time - with battery | Run Time - with battery | |||||||||||||||||||
| - with battery | BL1860B | BL1830 | BL1830 | BL1830 | BL1850 | BL1850 | BL1860 | BL1860 | BL1860 | BL1860B | 1 x BL1860B | BL4040 | BL4025 | with BL4040 | BL4050F | With BL4040 | BL1013 | BL1041 | BL1813G | - with battery |
| Run Time - Hi | Run Time - Hi | |||||||||||||||||||
| - Hi | 9hrs | 17hrs | 28hours (at 300lm) | 20hrs | 37hours (at 300lm) | - Hi | ||||||||||||||
| Run Time - Med | Run Time - Med | |||||||||||||||||||
| - Med | 14hrs | 34hrs | 49hours (at 150lm) | 40hrs | 64hours (at 150lm) | - Med | ||||||||||||||
| Max power output | Max power output | |||||||||||||||||||
| Max power output | 90W | Max power output | ||||||||||||||||||
| Overall dimensions | Overall dimensions | |||||||||||||||||||
| Overall dimensions | 172mm | 151mm | 380mm | 133mm | 348mm | 344mm | 361mm | 317mm | 272mm | 400mm | 107mm | 232 x 88 x 92mm | 376mm | 402mm | 273mm | 107mm | 180mm | 414mm | 313mm | Overall dimensions |
| Net weight | Net weight | |||||||||||||||||||
| Net weight | 0.88kg | 0.58kg | 0.68kg | 0.92kg | 0.39kg | 1.0kg | 0.43kg | 1.2kg | 0.3kg | 0.42kg | 0.21kg | 0.28kg | 0.46kg | 0.41kg | 0.95kg | 0.19kg | 0.32kg | 0.61kg | 0.68kg | Net weight |
| Voltage | Voltage | |||||||||||||||||||
| Voltage | 18V | 18V | 14.4V / 18V | 18V | 14.4V / 18V | 14.4V / 18V | 18V | 14.4V / 18V | 18V | 18V | 18V | 40V | 40V | 40V | 40V | 7.2V / 10.8V | 12V | 18V | Voltage | |
| Continuous Run-time | Continuous Run-time | |||||||||||||||||||
| Continuous Run-time | Up to 22hrs with 6.0Ah battery | up to 28hours hi with 6.0Ah battery | up to 37hours with 4.0Ah battery | Continuous Run-time | ||||||||||||||||
| Available Options | Available Options | |||||||||||||||||||
| Available Options | Available Options | |||||||||||||||||||
|
DML803Z |
DML806O |
DML8170 |
||||||||||||||||||
All product and accessory specifications are subject to change without notice.