LXT - Stick Vacuums
Highlight Differences
| DCL180Z | DCL281FZWX | DCL283 | DCL284 | DCL286FZX1 | DCL286ZBX1 | DCL286ZWX1 | |
|---|---|---|---|---|---|---|---|
| 18V LXT Vacuum | 18V LXT Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V Brushless Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | 18V LXT Brushless Cyclone Stick Vacuum | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Filter type | |||||||
| Filter type | Fleece | HEPA | Capsule Type | Capsule | Cyclone | Cyclone | Integrated Cyclone Unit |
| Max sealed suction | |||||||
| Max sealed suction | 4.2kPa | 8.2kPa | 17.5kPa | 18kPa | 18kPa | 18kPa | 18kPa |
| Peak air volume | |||||||
| Peak air volume | 1.3m³/min | 1.5m³/min | 1.1m³/min | 1.2m³/min | 1.0m³/min | 1.0m³/min | 1.0m³/min |
| Container volume | |||||||
| Container volume | |||||||
| Container volume - Dust | |||||||
| - Dust | 650mL | 800mL | 730mL | 730mL | 250mL | 250mL | 400mL |
| Sound Level | |||||||
| Sound Level | |||||||
| Sound Level - Max | |||||||
| - Max | 71dB(A) | 71dB(A) | 65dB(A) | 66dB(A) | 66dB(A) | 66dB(A) | |
| Sound Level - Normal | |||||||
| - Normal | 63dB(A) | 63dB(A) | 60dB(A) | 55dB(A) | 55dB(A) | 55dB(A) | |
| Sound Level - Hi | |||||||
| - Hi | 70dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | 62dB(A) | ||
| Max power output | |||||||
| Max power output | 30W | 60W | 90W | 100W | 100W | 100W | |
| Overall dimensions | |||||||
| Overall dimensions | 476mm | 1,018mm | 1,066mm | 1,066mm | 1,106mm | 1,106mm | 1,106mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 0.6kg | 1.0kg | 1.0kg | 1.0kg | 1.1kg | 1.1kg | 1.1kg |
| Voltage | |||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V |
| Continuous Run-time | |||||||
| Continuous Run-time | up to 20mins with 3.0Ah battery | up to 25mins with 5.0Ah battery | up to 20mins with 6.0Ah battery | up to 16mins with 6.0Ah battery | up to 13min high with 5.0Ah battery | 13m with 5.0Ah battery | up to 13min high with 5.0Ah battery |
| Available Options | |||||||
| Available Options | |||||||
|
DCL180Z |
DCL281FZWX |
DCL283ZWX1 |
DCL284ZWX1 DCL284ZBX1 |
DCL286FZX1 |
DCL286ZBX1 |
DCL286ZWX1 DCL286TWX1 |
|
All product and accessory specifications are subject to change without notice.