LXT - Angle Drills
Highlight Differences
| DDA350Z | DDA450Z | DDA460Z | |
|---|---|---|---|
| 18V LXT 10mm Angle Drill | 18V LXT Brushless 13mm Angle Drill | 18Vx2 (36V) LXT Brushless 13mm Angle Drill | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Drilling capacity | |||
| Drilling capacity | |||
| Drilling capacity - Steel | |||
| - Steel | 1.5-10mm | 13mm | 13mm |
| Drilling capacity - Wood | |||
| - Wood | 25-50mm | 38-65mm | 50-118mm |
| Drilling capacity - Holesaw | |||
| - Holesaw | 50mm | 101-127mm | 105-159mm |
| No load speed | |||
| No load speed | |||
| No load speed - Hi | |||
| - Hi | 0-1,800rpm | 0 - 1400rpm | 0 - 1,400rpm |
| No load speed - Lo | |||
| - Lo | 0 - 450rpm | 0 - 350rpm | |
| Max fastening torque | |||
| Max fastening torque | 70Nm | 136Nm | |
| Overall dimensions | |||
| Overall dimensions | 326mm | 434mm | 530mm |
| Net weight (skin) | |||
| Net weight (skin) | 1.1kg | 2.9kg | 5.12kg |
| Sound Level | |||
| Sound Level | 73dB(A) | 94dB(A) | 96dB(A) |
| Continuous rating input | |||
| Continuous rating input | 280W | 650W | 1350W |
| Voltage | |||
| Voltage | 18V | 18V | 36V |
| Available Options | |||
| Available Options | |||
|
DDA350Z |
DDA450Z |
DDA460Z |
|
All product and accessory specifications are subject to change without notice.