LXT - Drills
Highlight Differences
| DDF490Z | DDF083Z | DDF458Z | DDF484Z | DDF486Z | DDF487Z | DDF489Z | DUT130Z | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Drill Driver | 18V LXT Brushless ΒΌ" Hex Chuck Driver Drill | 18V LXT 13mm Drill Driver | 18V LXT Sub-Compact Brushless Drill Driver | 18V LXT Brushless Drill Driver | 18V LXT Brushless 13mm Drill Driver | 18V LXT Brushless Compact Drill Driver | 18V LXT Brushless Mixing Drill | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Drilling capacity | Drilling capacity | ||||||||
| Drilling capacity | 6.35mm Hex | Mixing: 165mm | Drilling capacity | ||||||
| Drilling capacity - Steel | Drilling capacity - Steel | ||||||||
| - Steel | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | - Steel | |
| Drilling capacity - Wood | Drilling capacity - Wood | ||||||||
| - Wood | 38mm | 36mm | 76mm | 38mm | 76mm | 35mm | 38mm | - Wood | |
| Drilling capacity - Holesaw | Drilling capacity - Holesaw | ||||||||
| - Holesaw | 51mm | 152mm | 51mm | - Holesaw | |||||
| No load speed | No load speed | ||||||||
| No load speed | No load speed | ||||||||
| No load speed - Hi | No load speed - Hi | ||||||||
| - Hi | 0-1,900rpm | 0 - 1,700rpm | 0 - 2,000rpm | 0-2,000rpm | 0 - 2,100rpm | 0-1700rpm | 0-1,800rpm | 0-1,300rpm | - Hi |
| No load speed - Lo | No load speed - Lo | ||||||||
| - Lo | 0-500rpm | 0 - 500rpm | 0 - 400rpm | 0-500rpm | 0 - 550rpm | 0-500rpm | 0-550rpm | 0-350rpm | - Lo |
| Max fastening torque | Max fastening torque | ||||||||
| Max fastening torque | 65Nm | 40Nm | 91Nm | 54Nm | 73Nm | Max fastening torque | |||
| Max torque | Max torque | ||||||||
| Max torque | 125Nm | 40Nm | Max torque | ||||||
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute | Impacts per minute | ||||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 172mm | 124mm | 225mm | 172mm | 178mm | 150mm | 174mm | 320mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 1.0kg | 1.1kg | 2.3kg | 1.5kg | 2.0kg | 0.943kg | 1.5kg | 2.2kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 74dB(A) | Sound Level | |||||||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 680W | 620W | 650W | Continuous rating input | |||||
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | 18V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DDF490Z DDF490WTX |
DDF083Z |
DDF458DWE DDF458Z |
DDF484Z |
DDF486Z |
DDF487Z |
DDF489Z |
DUT130Z |
||
All product and accessory specifications are subject to change without notice.