LXT - Impact Drivers
Highlight Differences
| DTD158 | DTD201 | DTD152 | DTD157 | DTD173 | DTL061 | DTS141 | |
|---|---|---|---|---|---|---|---|
| 18V LXT Brushless Impact Driver | 18V LXT Brushless High Torque Impact Driver | 18V LXT Impact Driver | 18V Brushless Sub-Compact 2-Stage Impact Driver | 18V LXT Brushless 4-Speed Impact Driver | 18V LXT 10mm Angle Impact Driver | 18V LXT Brushless Oil-Impulse Impact Driver | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Capacities | |||||||
| Capacities | |||||||
| Capacities - Machine screw | |||||||
| - Machine screw | M4-M8 | ||||||
| Capacities - Standard bolt | |||||||
| - Standard bolt | M4-M12 | ||||||
| Capacities - High tensile bolt | |||||||
| - High tensile bolt | M4-M8 | ||||||
| Max fastening torque | |||||||
| Max fastening torque | 60Nm | ||||||
| Impacts per minute | |||||||
| Impacts per minute | 0-3,000ipm | ||||||
| No Load Speed | |||||||
| No Load Speed | 0-2,000rpm | ||||||
| Collet | |||||||
| Collet | 6.35mm - 1/4" Hex | ||||||
| Overall dimensions | |||||||
| Overall dimensions | 387mm | ||||||
| Net weight | |||||||
| Net weight | 1.5kg | ||||||
| Voltage | |||||||
| Voltage | 18V | ||||||
| Available Options | |||||||
| Available Options | |||||||
|
DTD158Z DTD158WT |
DTD201Z |
DTD152Z |
DTD157Z |
DTD173Z |
DTL061Z |
DTS141Z |
|
All product and accessory specifications are subject to change without notice.