LXT - Fans
Highlight Differences
| DCF102Z | DCF301Z | |
|---|---|---|
| 18V LXT Automatic Swing Fan | 18V LXT 330mm (13") Jobsite Fan | |
|
|
|
| Specifications | ||
| Specifications | ||
| Max air volume | ||
| Max air volume | ||
| Max air volume - Hi | ||
| - Hi | 4.6m³/min | 21m³/min |
| Max air volume - Med | ||
| - Med | 3.8m³/min | 15m³/min |
| Max air volume - Low | ||
| - Low | 3.0m³/min | 10m³/min |
| Air speed | ||
| Air speed | ||
| Air speed - Hi | ||
| - Hi | 180m/min | 240m/min |
| Air speed - Med | ||
| - Med | 150m/min | 170m/min |
| Air speed - Low | ||
| - Low | 120m/min | 120m/min |
| Max power output | ||
| Max power output | 108W | |
| Overall dimensions | ||
| Overall dimensions | 185mm | 330mm (13") |
| Net weight (skin) | ||
| Net weight (skin) | 1.32kg | 3.8kg |
| Voltage | ||
| Voltage | 18V / 230V | 18V / 230V |
| Continuous Run-time | ||
| Continuous Run-time | 575 / 705 / 1270 with 6.0Ah battery | |
| Available Options | ||
| Available Options | ||
|
DCF102Z |
DCF301Z |
|
All product and accessory specifications are subject to change without notice.