LXT - 125mm Angle Grinders
Highlight Differences
| DGA504Z | DGA506Z | DGA508Z | DGA512Z | DGA518Z | DGA519Z | |
|---|---|---|---|---|---|---|
| 18V LXT Brushless 125mm (5") Slide Switch Angle Grinder | 18V Brushless 125mm (5") Slide Switch Angle Grinder | 18V LXT Brushless 125mm (5") Paddle Switch Angle Grinder | 18V LXT Brushless 125mm (5") Variable Speed Slide Switch Angle Grinder | 18V LXT Brushless 125mm (5") Variable Speed Paddle Switch Angle Grinder | 18V LXT Brushless 125mm (5") X-Lock Paddle Switch Angle Grinder | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Maximum capacity | ||||||
| Maximum capacity | ||||||
| Maximum capacity - Depressed centre wheel | ||||||
| - Depressed centre wheel | 125mm | 125mm | 125mm | |||
| Maximum capacity - Cut-off disc | ||||||
| - Cut-off disc | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Maximum capacity - Sanding disc | ||||||
| - Sanding disc | 125mm | 125mm | 125mm | 125mm | ||
| Maximum capacity - Other | ||||||
| - Other | 8,500rpm | 8,500rpm | 3,000 - 8,500rpm | 3,000-8,500rpm | 3,000 - 8,500rpm | |
| Maximum capacity - Diamond wheel | ||||||
| - Diamond wheel | 125mm | |||||
| No load speed | ||||||
| No load speed | 8,500rpm | 8,500rpm | 8,500rpm | 3,000 - 8,500rpm | 3,000-8,500rpm | 3,000 - 8,500rpm |
| Overall dimensions | ||||||
| Overall dimensions | 362mm | 362mm | 362mm | 382 x 140 x 145mm | 382 x 140 x 151mm | 396mm |
| Net weight (skin) | ||||||
| Net weight (skin) | 2.0kg | 2.0kg | 2.3kg | 2.3kg | 2.4kg | 3.1kg |
| Sound Level | ||||||
| Sound Level | 80dB(A) | |||||
| Continuous rating input | ||||||
| Continuous rating input | 660W | |||||
| Voltage | ||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 18V |
| Available Options | ||||||
| Available Options | ||||||
|
DGA504Z |
DGA506Z |
DGA508Z |
DGA512Z |
DGA518Z |
DGA519Z |
|
All product and accessory specifications are subject to change without notice.