LXT - Rotary Hammers - SDS Plus
Highlight Differences
| DHR165Z | DHR171Z | DHR183Z | DHR202Z | DHR242Z | DHR280ZJ | DHR282ZJ | DHR283ZJ | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 16mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 17mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 18mm Rotary Hammer - SDS-Plus | 18V LXT 20mm Rotary Hammer - SDS-Plus | 18V Brushless 24mm SDS Plus Rotary Hammer | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless AWS 28mm Rotary Hammer - SDS-Plus | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Shank type | Shank type | ||||||||
| Shank type | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | SDS-Plus | Shank type |
| Capacity | Capacity | ||||||||
| Capacity | 1.5 - 13mm | Capacity | |||||||
| Capacity - Concrete | Capacity - Concrete | ||||||||
| - Concrete | 16mm | 17mm | 18mm | 20mm | 24mm | 26mm | 26mm | 26mm | - Concrete |
| Capacity - Steel | Capacity - Steel | ||||||||
| - Steel | 13mm | 10mm | 13mm | 13mm | 13mm | 13mm | 13mm | 13mm | - Steel |
| Capacity - Wood | Capacity - Wood | ||||||||
| - Wood | 24mm | 13mm | 24mm | 26mm | 27mm | 32mm | 32mm | 32mm | - Wood |
| Capacity - Diamond bit | Capacity - Diamond bit | ||||||||
| - Diamond bit | 65mm | 65mm | 65mm | - Diamond bit | |||||
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute | 0-5,300IPM | 0-4,800ipm | 0-5,000ipm | 0-4,000ipm | 4,700ipm | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | Impacts per minute |
| No load speed | No load speed | ||||||||
| No load speed | 0-1,600rpm | 0-680rpm | 0-1,100rpm | 0-1,100rpm | 0-950mm | 0-950rpm | 0-950rpm | 0-950mm | No load speed |
| Joules | Joules | ||||||||
| Joules | 1.2J | 1.7J | 2.0J | 2.8J | 2.8J | 2.9J | Joules | ||
| Max power output | Max power output | ||||||||
| Max power output | 500W | Max power output | |||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 297mm | 273mm | 288mm | 358mm | 328mm | 404mm | 404mm | 404mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 2.2kg | 2.1kg | 1.9kg | 3.5kg | 2.7kg | 4.1-5.1kg | 4.1-5.1kg | 4.1-5.1kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 90dB(A) | Sound Level | |||||||
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 18V | 18V | 18V | 36V | 36V | 36V | Voltage |
| Carbon brush | Carbon brush | ||||||||
| Carbon brush | 430 | 441 | Carbon brush | ||||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DHR165Z |
DHR171Z |
DHR183Z |
DHR202Z |
DHR242Z DHR242ZKW |
DHR280ZJ |
DHR282ZJ |
DHR283ZJ |
||
All product and accessory specifications are subject to change without notice.