LXT - Rotary Hammers - SDS Plus
Highlight Differences
| DHR165 | DHR171 | DHR183 | DHR202 | DHR242 | DHR280ZJ | DHR282ZJ | DHR283ZJ | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 16mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 17mm Rotary Hammer - SDS-Plus | 18V LXT Brushless 18mm Rotary Hammer - SDS-Plus | 18V LXT 20mm Rotary Hammer - SDS-Plus | 18V Brushless 24mm SDS Plus Rotary Hammer | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless 28mm Rotary Hammer - SDS-Plus | 18Vx2 (36V) LXT Brushless AWS 28mm Rotary Hammer - SDS-Plus | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Shank type | Shank type | ||||||||
| Shank type | SDS-Plus | SDS-Plus | SDS-Plus | Shank type | |||||
| Capacity | Capacity | ||||||||
| Capacity | Capacity | ||||||||
| Capacity - Concrete | Capacity - Concrete | ||||||||
| - Concrete | 26mm | 26mm | 26mm | - Concrete | |||||
| Capacity - Steel | Capacity - Steel | ||||||||
| - Steel | 13mm | 13mm | 13mm | - Steel | |||||
| Capacity - Wood | Capacity - Wood | ||||||||
| - Wood | 32mm | 32mm | 32mm | - Wood | |||||
| Capacity - Diamond bit | Capacity - Diamond bit | ||||||||
| - Diamond bit | 65mm | 65mm | 65mm | - Diamond bit | |||||
| Impacts per minute | Impacts per minute | ||||||||
| Impacts per minute | 0-5,000ipm | 0-5,000ipm | 0-5,000ipm | Impacts per minute | |||||
| No load speed | No load speed | ||||||||
| No load speed | 0-950rpm | 0-950rpm | 0-950mm | No load speed | |||||
| Joules | Joules | ||||||||
| Joules | 2.8J | 2.8J | 2.9J | Joules | |||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 404mm | 404mm | 404mm | Overall dimensions | |||||
| Net weight | Net weight | ||||||||
| Net weight | 4.1-5.1kg | 4.1-5.1kg | 4.1-5.1kg | Net weight | |||||
| Voltage | Voltage | ||||||||
| Voltage | 36V | 36V | 36V | Voltage | |||||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DHR165Z |
DHR171Z |
DHR183Z |
DHR202Z |
DHR242Z DHR242ZKW |
DHR280ZJ |
DHR282ZJ |
DHR283ZJ |
||
All product and accessory specifications are subject to change without notice.