LXT - Flashlights Spotlights & Headlamps
| DML819 | DML800 | DML801 | DML803 | DML807 | DML808 | DML812 | DML815 | DML816 | DML817 | ML187 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18V LXT 1,200lm LED Magnetic Light | 18V LXT LED Headlight | 18V LXT LED Flashlight | 18V LXT LED Flashlight | 14.4/18V LXT Dual Purpose LED Lantern Flashlight | 18V LXT 190lm LED Torch | 18V LXT 1,250lm LED Flashlight / Spotlight | 14.4/18V LXT 160lm LED Torch | 18V LXT LED Flashlight | 18V LED Worklight with USB Charging | 18V Lxt Led Torch | ||
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | |||||||||||
| Specifications | Specifications | |||||||||||
| Lumens | Lumens | |||||||||||
| Lumens | 160lm | 48lm | Lumens | |||||||||
| Lumens - Hi | Lumens - Hi | |||||||||||
| - Hi | 1,200lm | 145lm | 240lm | 170lm | 710lm | 190lm | 1,250lm | 500lm | 300 | - Hi | ||
| Lumens - Med | Lumens - Med | |||||||||||
| - Med | 800lm | 1,000lm | 250lm | 150 | - Med | |||||||
| Lumens - Low | Lumens - Low | |||||||||||
| - Low | 500lm | 600lm | 100lm | 150 | - Low | |||||||
| Run Time | Run Time | |||||||||||
| Run Time | 54hrs | 15hrs | Run Time | |||||||||
| Run Time - Low | Run Time - Low | |||||||||||
| - Low | 22hrs | 20hrs | 9hrs | 24h | 23hrs | 32hrs | 10hrs | 75hrs | - Low | |||
| Run Time - with battery | Run Time - with battery | |||||||||||
| - with battery | BL1860B | BL1830 | BL1830 | BL1830 | BL1850 | BL1860 | BL1860 | BL1860 | BL1860B | 1 x BL1860B | BL1813G | - with battery |
| Run Time - Hi | Run Time - Hi | |||||||||||
| - Hi | 9hrs | 17hrs | 28hours (at 300lm) | - Hi | ||||||||
| Run Time - Med | Run Time - Med | |||||||||||
| - Med | 14hrs | 34hrs | 49hours (at 150lm) | - Med | ||||||||
| Overall dimensions | Overall dimensions | |||||||||||
| Overall dimensions | 172mm | 151mm | 380mm | 133mm | 344mm | 361mm | 317mm | 272mm | 400mm | 107mm | 313mm | Overall dimensions |
| Net weight | Net weight | |||||||||||
| Net weight | 0.88kg | 0.58kg | 0.68kg | 0.92kg | 1.0kg | 0.43kg | 1.2kg | 0.3kg | 0.42kg | 0.21kg | 0.68kg | Net weight |
| Voltage | Voltage | |||||||||||
| Voltage | 18V | 18V | 14.4V / 18V | 18V | 14.4V / 18V | 18V | 14.4V / 18V | 18V | 18V | 18V | 18V | Voltage |
| Continuous Run-time | Continuous Run-time | |||||||||||
| Continuous Run-time | Up to 22hrs with 6.0Ah battery | up to 28hours hi with 6.0Ah battery | Continuous Run-time | |||||||||
| Available Options | Available Options | |||||||||||
| Available Options | Available Options | |||||||||||
|
DML803Z |
||||||||||||
All product and accessory specifications are subject to change without notice.