LXT - Multitools
Highlight Differences
| DTM53Z | DTM50Z | DTM52ZX3 | |
|---|---|---|---|
| 18V LXT Brushless Multi Tool | 18V LXT Multitool | 18V LXT Brushless Multitool StarlockMax | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Oscillations per minute | |||
| Oscillations per minute | 6,000 - 20,000opm | 6,000-20,000opm | 10,000-20,000opm |
| Oscillation | |||
| Oscillation | 3.2° (1.6° Left / Right) | 3.2° | 3.6° |
| Max power output | |||
| Max power output | 390W | 300W | 370W |
| Overall dimensions | |||
| Overall dimensions | 283mm | 307mm | 322mm |
| Net weight (skin) | |||
| Net weight (skin) | 1.4kg | 1.4kg | 1.34kg |
| Sound Level | |||
| Sound Level | 77dB(A) | 78dB(A) | 72dB(A) |
| Voltage | |||
| Voltage | 18V | 18V | 18V |
| Available Options | |||
| Available Options | |||
|
DTM53Z |
DTM50Z |
DTM52ZX3 |
|
All product and accessory specifications are subject to change without notice.